119.4 -7.30 (-5.76%)
| (All figures In ₹ Cr.) | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Trend 2024-25 |
|---|---|---|---|---|---|
| Sales | 40.2 | 55.75 | 67.38 | 52.65 | |
| Other Income | 3.94 | 7.46 | 8.04 | 7.72 | |
| Operating Profit | 9.98 | 16.04 | 21.76 | 13.78 | |
| Interest | 1.73 | 1.07 | 1.03 | 0.76 | |
| Depreciation | 1.38 | 1.31 | 1.43 | 1.52 | |
| Taxation | 1.41 | 3.35 | 4.55 | 2.81 | |
| Net Profit / Loss | 5.46 | 10.32 | 14.76 | 8.69 |
| (All figures In ₹ Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 |
|---|---|---|---|---|---|
| Sales | 152.73 | 209.72 | 209.47 | 196.31 | |
| Other Income | 1.35 | 3.93 | 7.66 | 18.27 | |
| Operating Profit | 28.11 | 36.06 | 44.2 | 48.67 | |
| Interest | 3.12 | 4.48 | 4.74 | 6.09 | |
| Depreciation | 3.82 | 4.5 | 5 | 5.34 | |
| Taxation | 5.22 | 6.96 | 8.09 | 8.59 | |
| Net Profit / Loss | 15.96 | 20.12 | 26.38 | 28.65 |
| (All figures In ₹ Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 0.98 | 1.83 | -12.22 | 7.36 | |
| Cash from Investing Activity | -41.23 | -25.65 | -190.03 | -222.58 | |
| Cash from Financing Activity | 40.36 | 29.13 | 212.17 | 200.08 | |
| Net Cash Flow | 0.11 | 5.3 | 9.91 | -15.15 |
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 | |
|---|---|---|---|---|---|
| Share Capital | 15.3 | 15.78 | 18.16 | 199.49 | |
| Reserve | 45.42 | 98.4 | 315.61 | 396.41 | |
| Borrowings | 1,677.01 | 1,999.44 | 4,775.79 | 2,424.02 | |
| Other Liabilities | 77.45 | 33.68 | 20.2 | 28.52 | |
| Total Liabilities | 79.68 | 129.71 | 344.65 | 604.83 | |
| Fixed Assets | 38.77 | 47.91 | 49.65 | 54.99 | |
| CWIP | - | 2.32 | 3.07 | 6.92 | |
| Investments | 26.9 | 27.25 | 100.19 | 200.18 | |
| Other Assets | 1.34 | 0.37 | 4.62 | 12.97 | |
| Total Assets | 79.68 | 129.71 | 344.65 | 604.83 |
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 | |
|---|---|---|---|---|---|
| Total Debt Mcap | - | - | - | 0.01 | |
| EPS Growth | - | 22.22 | 13.95 | -90.11 | |
| EV_EBITA | 0.83 | 0.53 | 0.04 | 58.36 | |
| EBIT_Margin | 15.91 | 15.05 | 18.72 | 22.07 | |
| PAT_Margin | 10.45 | 9.59 | 12.59 | 14.59 | |
| ROA | 9.34 | 10.63 | 8.09 | 5.1 |
There are no records to display
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.
બધા હકો અનામત 2026 ડીએસઆઈજે વેલ્થ એડવાઇઝરી પ્રાઇવેટ લિમિટેડ (અગાઉ ડીએસઆઈજે પ્રાઇવેટ લિમિટેડ તરીકે ઓળખાતી) દ્વારા