No Data Found |
| (All figures In ₹ Cr.) | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Trend 2011-14 |
|---|---|---|---|---|---|
| Sales | 2.24 | 1.44 | 1.57 | 0.27 | |
| Other Income | 0.05 | 0.05 | 0.06 | 0.07 | |
| Operating Profit | -0.04 | -0.03 | -0.01 | 0.02 | |
| Interest | - | - | - | - | - |
| Depreciation | 0.01 | 0.01 | - | - | |
| Taxation | - | - | - | - | - |
| Net Profit / Loss | -0.04 | -0.04 | -0.01 | 0.02 |
| (All figures In ₹ Cr.) | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Trend 2011-14 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 0 | -0.01 | -0.03 | 0.05 | |
| Cash from Investing Activity | 0 | 0 | 0.02 | 0 | |
| Cash from Financing Activity | 0 | 0 | 0 | 0 | - |
| Net Cash Flow | 0 | -0.01 | -0.01 | 0.05 |
| Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Trend 2011-14 | |
|---|---|---|---|---|---|
| Share Capital | 0.4 | 0.4 | 0.4 | 0.4 | |
| Reserve | 0.29 | 0.25 | 0.24 | 0.26 | |
| Borrowings | - | - | - | - | - |
| Other Liabilities | 0.01 | 0.03 | 0.03 | 0.01 | |
| Total Liabilities | 0.69 | 0.65 | 0.64 | 0.66 | |
| Fixed Assets | 0.04 | 0.03 | - | - | |
| CWIP | - | - | - | - | - |
| Investments | 0.37 | 0.42 | 0.56 | 0.52 | |
| Other Assets | 0.03 | 0.03 | 0.03 | 0.03 | |
| Total Assets | 0.69 | 0.65 | 0.64 | 0.66 |
| Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Trend 2011-14 | |
|---|---|---|---|---|---|
| NetNPA | - | - | - | - | - |
| Total_CAR | - | - | - | - | - |
| Cost_IncRatio | - | - | - | - | - |
| NIM | - | - | - | - | - |
| Price_Book | - | - | - | - | - |
| ROA | -6.25 | -5.9 | -1.82 | 3.55 |
There are no records to display
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.
Stay informed, stay disciplined, and make smarter investment choices with timely and reliable market insights.
બધા હકો અનામત 2026 ડીએસઆઈજે વેલ્થ એડવાઇઝરી પ્રાઇવેટ લિમિટેડ (અગાઉ ડીએસઆઈજે પ્રાઇવેટ લિમિટેડ તરીકે ઓળખાતી) દ્વારા