70.33 -0.14 (-0.20%)
No Data Found |
| (All figures In ₹ Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 |
|---|---|---|---|---|---|
| Sales | 60.5 | 78.89 | 104.65 | 100.08 | |
| Other Income | 0.25 | 0.11 | 0.2 | 0.9 | |
| Operating Profit | 3.77 | 6.6 | 12.85 | 15.03 | |
| Interest | 0.72 | 1.28 | 3.77 | 4.43 | |
| Depreciation | 0.43 | 0.68 | 1.43 | 1.59 | |
| Taxation | 0.67 | 1.2 | 2.04 | 2.46 | |
| Net Profit / Loss | 1.95 | 3.43 | 5.61 | 6.14 |
| (All figures In ₹ Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 |
|---|---|---|---|---|---|
| Cash from Operating Activity | -0.9 | -0.4 | -0.33 | -4.96 | |
| Cash from Investing Activity | -1.49 | -20.06 | -1.26 | -2.73 | |
| Cash from Financing Activity | 4.29 | 18.89 | 1.37 | 7.69 | |
| Net Cash Flow | 1.9 | -1.57 | -0.22 | 0 |
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 | |
|---|---|---|---|---|---|
| Share Capital | 1.66 | 1.66 | 1.66 | 9.98 | |
| Reserve | 4.6 | 8.03 | 13.64 | 12.06 | |
| Borrowings | 424.98 | 604.38 | 1,645.18 | 2,676.84 | |
| Other Liabilities | 8.52 | 10.16 | 14.36 | 7.61 | |
| Total Liabilities | 7.96 | 29.07 | 28.79 | 38.43 | |
| Fixed Assets | 5.05 | 24.49 | 24.25 | 25.53 | |
| CWIP | 0.22 | - | 0.09 | 0.22 | |
| Investments | 0.75 | 1.41 | 2.17 | 2.58 | |
| Other Assets | 0.45 | 0.6 | 1.44 | 1.9 | |
| Total Assets | 7.96 | 29.07 | 28.79 | 38.43 |
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 | |
|---|---|---|---|---|---|
| Total Debt Mcap | - | - | - | - | - |
| EPS Growth | - | 75.98 | 63.49 | -98.17 | |
| EV_EBITA | 1.71 | 4.22 | 2.55 | 2.93 | |
| EBIT_Margin | 5.53 | 7.5 | 10.91 | 13.03 | |
| PAT_Margin | 3.22 | 4.35 | 5.36 | 6.14 | |
| ROA | 8.64 | 9.34 | 9.51 | 8.11 |
There are no records to display
सर्वाधिकार सुरक्षित 2026 डीएसआईजे वेल्थ एडवाइजरी प्राइवेट लिमिटेड (पूर्व में डीएसआईजे प्राइवेट लिमिटेड के नाम से जाना जाता था) द्वारा