386.4 -12.70 (-3.18%)
| (All figures In ₹ Cr.) | Sep 2025 | Trend 2025-25 |
|---|---|---|
| Sales | 2,054.91 | |
| Other Income | 7.33 | |
| Operating Profit | 163.44 | |
| Interest | 26.88 | |
| Depreciation | 2.61 | |
| Taxation | 35.32 | |
| Net Profit / Loss | 98.64 |
| (All figures In ₹ Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 |
|---|---|---|---|---|---|
| Sales | 2,849.6 | 1,867.3 | 4,156.53 | 6,143.25 | |
| Other Income | 30.74 | 21.83 | 45.22 | 40.44 | |
| Operating Profit | 148.57 | 109.97 | 271.23 | 385.16 | |
| Interest | 17.38 | 19.57 | 51.81 | 85.64 | |
| Depreciation | 8.72 | 8.89 | 9.85 | 10.6 | |
| Taxation | 35.67 | 20.88 | 50 | 77.79 | |
| Net Profit / Loss | 86.8 | 60.64 | 159.56 | 211.14 |
| (All figures In ₹ Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 57.96 | 51.52 | 81.21 | 27.96 | |
| Cash from Investing Activity | -146.93 | 40.64 | -113.13 | -9.72 | |
| Cash from Financing Activity | 88.97 | -91.85 | 107.38 | -77.48 | |
| Net Cash Flow | 0 | 0.31 | 75.47 | -59.24 |
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 | |
|---|---|---|---|---|---|
| Share Capital | 64.43 | 42.21 | 41.03 | 64.71 | |
| Reserve | 46.06 | 116.51 | 302.99 | 644.32 | |
| Borrowings | 7,216.48 | 36,895.2 | 8,072.95 | 8,102.66 | |
| Other Liabilities | 34.89 | 12.85 | 181.41 | 68.04 | |
| Total Liabilities | 213.02 | 167.89 | 496.55 | 717.45 | |
| Fixed Assets | 53.94 | 23.79 | 56.43 | 64.88 | |
| CWIP | - | - | - | 3.25 | |
| Investments | 4.49 | 124 | 32.01 | 107.41 | |
| Other Assets | 3.79 | 68.83 | 2.64 | 9.06 | |
| Total Assets | 213.02 | 167.89 | 496.55 | 717.45 |
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 | |
|---|---|---|---|---|---|
| Total Debt Mcap | - | - | - | - | - |
| EPS Growth | - | -30.14 | 156.54 | -83.22 | |
| EV_EBITA | 3.6 | 2.82 | 2.08 | 1.56 | |
| EBIT_Margin | 4.91 | 5.41 | 6.29 | 6.1 | |
| PAT_Margin | 3.05 | 3.25 | 3.84 | 3.44 | |
| ROA | 8.42 | 7.54 | 15.74 | 13.4 |
There are no records to display
सर्वाधिकार सुरक्षित 2026 डीएसआईजे वेल्थ एडवाइजरी प्राइवेट लिमिटेड (पूर्व में डीएसआईजे प्राइवेट लिमिटेड के नाम से जाना जाता था) द्वारा