Top volumes shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed quotes. Choose the price, report, group to customize the list.
| Company Name | CMP(₹) | 1D Change(₹) | Volume | Value (₹Lakhs) |
|---|---|---|---|---|
| Vodafone Idea Ltd. | 12.6 | -0.41(-3.2%) | 3,02,31,800 | 3,800.1 |
| Rajnish Wellness Ltd. | 0.5 | 0.07(18.0%) | 1,82,75,600 | 84.1 |
| String Metaverse Ltd. | 7.2 | 0.34(5.0%) | 1,42,24,300 | 1,017.0 |
| PC Jeweller Ltd. | 15.5 | -0.44(-2.8%) | 1,28,77,900 | 1,997.4 |
| Standard Capital Markets Ltd. | 0.4 | -0.02(-5.4%) | 1,17,15,800 | 41.0 |
| NHC Foods Ltd. | 1.7 | 0.08(4.9%) | 1,13,72,200 | 195.6 |
| Sylph Industries Ltd. | 0.2 | 0(0.0%) | 1,00,20,100 | 22.0 |
| Biogen Pharmachem Industries Ltd. | 0.3 | -0.01(-3.3%) | 94,23,400 | 27.3 |
| SpiceJet Ltd. | 8.7 | 0.41(5.0%) | 81,11,050 | 703.2 |
| Moneyview Ltd. | 58.1 | 2.12(3.8%) | 62,93,190 | 3,657.6 |

Baazar Style Retail targets Rs 5,600 crore turnover and 600 stores by FY29, alongside a 325 MW solar...

Paytm shares crossed their Rs 1,950 listing price for the first time in five years after RBI granted...

FPIs invested a record Rs 13,514 crore in Indian IT stocks in October 2026, despite overall equity o...

India's retail inflation rose to 6.09 per cent in October 2026, breaching RBI's upper tolerance limi...

Zee Entertainment shares declined despite announcing a Rs 600 crore buyback at Rs 91 per share, amid...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)