189.85 6.00 (3.26%)
| (All figures In ₹ Cr.) | Jun 2025 | Sep 2025 | Trend 2025-25 |
|---|---|---|---|
| Sales | 339.67 | 342.11 | |
| Other Income | 5.92 | 7.78 | |
| Operating Profit | 78.88 | 88.33 | |
| Interest | 8.87 | 4.83 | |
| Depreciation | 1.09 | 1.07 | |
| Taxation | 17.88 | 20.9 | |
| Net Profit / Loss | 51.04 | 61.52 |
| (All figures In ₹ Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 |
|---|---|---|---|---|---|
| Sales | 170.61 | 181.41 | 2,321.24 | 2,271.1 | |
| Other Income | 1.66 | 4.66 | 17.98 | 38.22 | |
| Operating Profit | 25.1 | 21.1 | 343.95 | 433.79 | |
| Interest | 7.88 | 7.72 | 114.22 | 111.17 | |
| Depreciation | 4.59 | 4.45 | 2.84 | 3.38 | |
| Taxation | 3.38 | 2.31 | 56.57 | 85.91 | |
| Net Profit / Loss | 9.24 | 6.62 | 170.31 | 233.33 |
| (All figures In ₹ Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 |
|---|---|---|---|---|---|
| Cash from Operating Activity | 3.17 | 10.38 | 130.1 | -115.98 | |
| Cash from Investing Activity | 0.96 | -3.17 | -225.82 | 188.6 | |
| Cash from Financing Activity | 7.6 | 45.72 | 187.29 | -89.45 | |
| Net Cash Flow | 11.73 | 52.93 | 91.56 | -16.83 |
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 | |
|---|---|---|---|---|---|
| Share Capital | 5 | 5 | 5 | 35.69 | |
| Reserve | 216.03 | 222.66 | 382.45 | 947.78 | |
| Borrowings | 4,90,328.81 | 7,112.54 | 4,486.13 | 1,172.63 | |
| Other Liabilities | 15.75 | 13.8 | 112.68 | 87.38 | |
| Total Liabilities | 264.25 | 395.84 | 415.14 | 1,010.55 | |
| Fixed Assets | 129.94 | 127.12 | 128.51 | 129.7 | |
| CWIP | 5.3 | 8.86 | 9.8 | 32.09 | |
| Investments | 17.57 | 69.17 | 72.74 | 120.22 | |
| Other Assets | 7.04 | 23.57 | 83.05 | 105.15 | |
| Total Assets | 264.25 | 395.84 | 415.14 | 1,010.55 |
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 | |
|---|---|---|---|---|---|
| Total Debt Mcap | - | - | - | - | - |
| EPS Growth | - | -28.36 | 2,472.1 | -96.16 | |
| EV_EBITA | 2.11 | 4.16 | 0.16 | -0.08 | |
| EBIT_Margin | 12.02 | 9.18 | 14.7 | 18.95 | |
| PAT_Margin | 5.42 | 3.65 | 7.34 | 10.27 | |
| ROA | 1.83 | 1.22 | 14.03 | 11.17 |
There are no records to display
பதிப்புரிமை 2026 டிஎஸ்ஐஜே வெல்த் அட்வைசரி பிரைவேட் லிமிடெட் (முன்னர் டிஎஸ்ஐஜே பிரைவேட் லிமிடெட் என்று அழைக்கப்பட்டது)