390.95 5.60 (1.45%)
| (All figures In ₹ Cr.) | Jun 2025 | Sep 2025 | Trend 2025-25 |
|---|---|---|---|
| Sales | 377.8 | 555.21 | |
| Other Income | 11.83 | 16.86 | |
| Operating Profit | 20.87 | 13.4 | |
| Interest | 5.83 | 4.8 | |
| Depreciation | 3.5 | 3.13 | |
| Taxation | 3.41 | 2.04 | |
| Net Profit / Loss | 8.12 | 3.44 |
| (All figures In ₹ Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 |
|---|---|---|---|---|---|
| Sales | 479.95 | 608.59 | 1,090.05 | 1,974.33 | |
| Other Income | 0.35 | 9.04 | 10.01 | 59.02 | |
| Operating Profit | 17.09 | 25.86 | 160.07 | 250.97 | |
| Interest | 6.35 | 12.57 | 15.12 | 27.78 | |
| Depreciation | 2.47 | 6.62 | 10.64 | 12.29 | |
| Taxation | 2.31 | 1.92 | 34.02 | 53.88 | |
| Net Profit / Loss | 5.96 | 4.76 | 100.28 | 157.02 |
| (All figures In ₹ Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 |
|---|---|---|---|---|---|
| Cash from Operating Activity | -57.25 | -2.54 | 14.18 | 87.72 | |
| Cash from Investing Activity | 0.86 | -18.4 | -67.27 | 3.47 | |
| Cash from Financing Activity | 54.99 | 32.05 | 52.05 | -97.8 | |
| Net Cash Flow | -1.4 | 11.11 | -1.04 | -6.61 |
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 | |
|---|---|---|---|---|---|
| Share Capital | 3.38 | 3.38 | 3.38 | 22.41 | |
| Reserve | 12.23 | 16.91 | 117.18 | 254.98 | |
| Borrowings | 881.64 | 1,073.67 | 1,790.71 | 1,220.02 | |
| Other Liabilities | 42.3 | 23.53 | 70.84 | 123.79 | |
| Total Liabilities | 30.12 | 69.59 | 163 | 314.06 | |
| Fixed Assets | 21.45 | 50.04 | 53.29 | 59.8 | |
| CWIP | - | - | 1.23 | - | |
| Investments | 5.51 | 3.99 | 18.92 | 2.18 | |
| Other Assets | 3.21 | 2.51 | 5.25 | 42.43 | |
| Total Assets | 30.12 | 69.59 | 163 | 314.06 |
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2022-25 | |
|---|---|---|---|---|---|
| Total Debt Mcap | - | - | - | - | - |
| EPS Growth | - | -20.2 | 2,007.25 | -95.28 | |
| EV_EBITA | 5.96 | 5.15 | 1.23 | 0.55 | |
| EBIT_Margin | 3.05 | 3.16 | 13.71 | 12.09 | |
| PAT_Margin | 1.24 | 0.78 | 9.2 | 7.95 | |
| ROA | 2.75 | 1.98 | 23.28 | 22.3 |
There are no records to display
பதிப்புரிமை 2026 டிஎஸ்ஐஜே வெல்த் அட்வைசரி பிரைவேட் லிமிடெட் (முன்னர் டிஎஸ்ஐஜே பிரைவேட் லிமிடெட் என்று அழைக்கப்பட்டது)