Top 10 companies with Highest Book Value from BSE 100 Index
DSIJ Intelligence / 05 Nov 2014

Here, we present the companies with highest book value from BSE 100 index.
Here, we present the companies with highest book value from BSE 100 index.
| No | Company Name | Industry Name | CMP (Rs) | Book Value (Rs) |
|---|---|---|---|---|
| 1 | Grasim Industries | Diversified | 3559.10 | 2348.48 |
| 2 | State Bank of India | Finance | 2781.90 | 1973.96 |
| 3 | Punjab National Bank | Finance | 949.85 | 1063.78 |
| 4 | Reliance Infrastructure | Power | 632.05 | 1032.12 |
| 5 | Bank of Baroda | Finance | 952.65 | 878.77 |
| 6 | JSW Steel | Steel | 1232.40 | 873.44 |
| 7 | Aditya Birla Nuvo | Textiles | 1716.60 | 859.88 |
| 8 | Infosys | Computers | 4124.80 | 775.48 |
| 9 | Maruti Suzuki India | Automobile | 3288.95 | 711.61 |
| 10 | ICICI Bank | Finance | 1671.35 | 660.17 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.