India's Best Business Schools – 2017 Ranking
DSIJ Intelligence / 18 Jan 2017
Taking into account various factors such as fees, placements, location, inclination towards entrepreneurship, development programmes, faculty education, average packages offered during placement drives, and the ability of the schools to engage students in research, as also giving them industry exposure, were the parameters considered while ranking the B-schools.
Methodology
Dalal Street Investment Journal has always been a pioneer in adopting the best practices so that our readers not only read the journal, but act in a prudent manner to take some sound decisions. Keeping in mind our logo “Democratising wealth creation,” we are pleased to have ranked 100 best business schools of the country, keeping the authenticity and objective of our tagline, intact.
In order to rank the best 100 B-schools of the country, a detailed study was designed involving the inputs from various students. Initially a comprehensive list of B-schools was prepared, pertaining to those that offer a two years PGDM and MBA programme.
Taking into account various factors such as fees, placements, location, inclination towards entrepreneurship, development programmes, faculty education, average packages offered during placement drives, and the ability of the schools to engage students in research, as also giving them industry exposure, were the parameters considered while ranking the B-schools.
Based on the above parameters a score was derived. To minimise any distortion or outlier data points, the ranking from six authentic sources were also weaved into the scheme for coming out with the DSIJ Score. Also, if two of the business schools have had a tie on the same score, then both of them have been given the same rank.
It is important to mention that the various institutions under the umbrella of the Indian Institute of Management (IIMs) have purposely not been included in the ranking as we wanted to bring to our readers the B-schools other than IIMs, which also provide quality education to the building blocks of the nation. We would also like to bring to your notice that the Indian Institutes of Management still remain a top notch business school of the country.
![]()
INDIA'S TOP 100 B-SCHOOLS - RANKING
| Sr. No. | Name Of the Institute | Location | Zone | DSIJ Score | DSIJ Rank |
|---|---|---|---|---|---|
| 1 | Xavier School of Management (XLRI) | Jamshedpur | East | 121.33 | 1 |
| 2 | Faculty of Management Studies University of Delhi (FMS) | New Delhi | North | 119.33 | 2 |
| 3 | Management Development Institute (MDI) | Gurgaon | North | 119.33 | 2 |
| 4 | S. P. Jain Institute of Management & Research (SPJIMR) | Mumbai | West | 119.00 | 3 |
| 5 | Department of Management Studies (IIT Delhi) | Delhi | North | 114.33 | 4 |
| 6 | Narsee Monjee Institute of Management Studies (NMIMS) | Mumbai | West | 114.33 | 4 |
| 7 | International Management Institute (IMI) | New Delhi | North | 114.00 | 5 |
| 8 | National Institute of Industrial Engineering (NITIE) | Mumbai | West | 114.00 | 5 |
| 9 | Indian Institute of Foreign Trade (IIFT) | New Delhi | North | 113.33 | 6 |
| 10 | Shailesh J. Mehta School of Management IIT Bombay | Mumbai | West | 112.67 | 7 |
| 11 | Symbiosis Institute of Business Management (SIBM) | Pune | West | 111.33 | 8 |
| 12 | Institute of Management Technology (IMT) | Ghaziabad | North | 111.00 | 9 |
| 13 | Xavier Institute of Management (XIMB) | Bhubaneswar | East | 110.67 | 10 |
| 14 | Great Lakes Institute of Management | Chennai | South | 109.33 | 11 |
| 15 | T. A. Pai Management Institute (TAPMI) | Manipal | South | 108.00 | 12 |
| 16 | Jamnalal Bajaj Institute of Management Studies (JBIMS) | Mumbai | West | 107.33 | 13 |
| 17 | Symbiosis Centre for Management and Human Resource Development (SCMHRD) | Pune | West | 105.00 | 14 |
| 18 | Vinod Gupta School Of Management, IIT Kharagpur (VGSoM) | Kharagpur | East | 104.67 | 15 |
| 19 | Institute of Management, Nirma University | Ahmedabad | West | 103.33 | 16 |
| 20 | Prin. L.N. Welingkar Institute of Management Development & Research | Mumbai | West | 103.33 | 16 |
| 21 | Goa Institute of Management (GIM) | Goa | West | 100.33 | 17 |
| 22 | K. J. Somaiya Institute of Management Studies and Research (SIMSR) | Mumbai | West | 100.00 | 18 |
| 23 | Birla Institute of Management Technology (BIMTECH) | Greater Noida | North | 99.33 | 19 |
| 24 | Institute of Rural Management (IRMA) | Anand | West | 99.00 | 20 |
| 25 | Bharathidasan Institute of Management (BIM-Trichy) | Tiruchirappalli | South | 97.67 | 21 |
| 26 | Lal Bahadur Shastri Institute of Management (LBSIM) | Delhi | North | 97.67 | 21 |
| 27 | ICFAI Business School (IBS) | Hyderabad | South | 96.67 | 22 |
| 28 | Department of Management Studies, NIT Trichy (DoMS-NIT Trichy) | Tiruchirappalli | South | 95.67 | 23 |
| 29 | Sydenham Institute of Management Studies Research and Entrepreneurship Education (SIMSREE) | Mumbai | West | 94.33 | 24 |
| 30 | Institute of Finance and International Management Business School (IFIM) | Bangalore | South | 92.33 | 25 |
| 31 | National Institute of Agricultural Extension Management (MANAGE) | Hyderabad | South | 91.00 | 26 |
| 32 | Loyola Institute of Business Administration (LIBA) | Chennai | South | 89.33 | 27 |
| 33 | Xavier Institute of Management & Entrepreneurship (XIME) | Bangalore | South | 89.00 | 28 |
| 34 | Institute for Financial Management & Research (IFMR) | Chennai | South | 87.00 | 29 |
| 35 | Fore School of Management (FSM) | New Delhi | North | 86.87 | 29 |
| 36 | Balaji Institute of Modern Management (BIMM) | Pune | West | 86.33 | 30 |
| 37 | ITM Business School | Navi Mumbai | West | 84.67 | 31 |
| 38 | Indian Institute of Science, Department of Management Studies (IISc) | Bangalore | South | 83.75 | 32 |
| 39 | Foundation For Liberal And Management Education University (FLAME) | Pune | West | 83.67 | 33 |
| 40 | PSG Institute of Management (PSGIM) | Coimbatore | South | 83.00 | 34 |
| 41 | Symbiosis Institute of Business Management | Bangalore | South | 82.33 | 35 |
| 42 | Institute of Public Enterprise (IPE) | Hyderabad | South | 81.67 | 36 |
| 43 | Birla Institute of Technology and Science (BITS) | Pilani | North | 81.25 | 37 |
| 44 | SCMS Cochin School of Business | Cochin | South | 81.00 | 38 |
| 45 | SIES College of Management Studies (SIESCOMS) | Navi Mumbai | West | 79.67 | 39 |
| 46 | Indian Institute of Forest Management (IIFM) | Bhopal | West | 79.37 | 40 |
| 47 | Acharya Institute of Management & Sciences (AIMS) | Bangalore | South | 79.33 | 40 |
| 48 | Rajagiri Centre for Business Studies | Cochin | South | 79.00 | 41 |
| 49 | Amrita School of Business | Coimbatore | South | 78.00 | 42 |
| 50 | SDM Institute for Management Development (SDMIMD) | Mysore | South | 77.00 | 43 |
| 51 | Alliance School of Business | Bangalore | South | 76.00 | 44 |
| 52 | Gitam Institute of Management | Visakhapatnam | North | 75.33 | 45 |
| 53 | Jagan Institute of Management Studies (JIMS) | Delhi | North | 74.33 | 46 |
| 54 | Jaipuria Institute of Management | Lucknow | North | 73.33 | 47 |
| 55 | Amity Business School | Noida | North | 72.67 | 48 |
| 56 | Department Of Management Sciences, University of Pune (PUMBA) | Pune | West | 72.50 | 49 |
| 57 | Indian Institute of Social Welfare and Business Management (IISWBM) | Kolkata | East | 71.87 | 50 |
| 58 | Indus Business Academy (formerly Indian Business Academy) (IBA) | Bangalore | South | 70.33 | 51 |
| 59 | Symbiosis Institute of Operations Management (SIOM) | Nashik | West | 70.33 | 51 |
| 60 | School of Management Studies, Motilal Nehru National Institute of Technology (MNNIT) | Allahabad | North | 69.67 | 52 |
| 61 | KIIT School of Management (KSOM) | Bhubaneswar | East | 68.33 | 53 |
| 62 | Department of Business Economics, Delhi University | New Delhi | North | 66.87 | 54 |
| 63 | Symbiosis Institute of International Business (SIIB) | Pune | West | 65.62 | 55 |
| 64 | Indira Institute of Business Management | Navi Mumbai | West | 65.62 | 55 |
| 65 | MAEER's MIT School of Business | Pune | West | 65.33 | 56 |
| 66 | Institute of Management, Christ University | Bangalore | South | 64.33 | 57 |
| 67 | Suryadatta Group of Institutes | Pune | West | 63.67 | 58 |
| 68 | Institute of Management Technology | Nagpur | West | 60.33 | 59 |
| 69 | Institute of Management Studies (IMS) | Ghaziabad | North | 59.00 | 60 |
| 70 | Kirloskar Institute of Advanced Management Studies (KIAMS) | Harihar | South | 58.33 | 61 |
| 71 | M.S. Ramaiah Institute of Management | Bangalore | South | 58.00 | 62 |
| 72 | VIT Business School (Vellore Institute of Technology) | Vellore | South | 56.33 | 63 |
| 73 | Institute of Management Technology (IMT) | Hyderabad | South | 56.00 | 64 |
| 74 | Symbiosis Institute of Telecom Management (SITM) | Pune | West | 55.00 | 65 |
| 75 | Jagannath International Management School | Delhi | North | 54.67 | 66 |
| 76 | Punjab College of Technical Education (PCTE Group of Institutions) | Ludhiana | North | 53.75 | 67 |
| 77 | Thiagarajar School of Management (TSM) | Madurai | South | 53.67 | 67 |
| 78 | Vignana Jyothi Institute of Management (VJIM) | Hyderabad | South | 53.00 | 68 |
| 79 | Jaipuria Institute of Management | Noida | North | 52.67 | 68 |
| 80 | Prin. L.N. Welingkar Institute of Management Development & Research | Bangalore | South | 52.33 | 69 |
| 81 | LM Thapar School of Management | Mohali | North | 51.87 | 70 |
| 82 | Fortune Institute of International Business (FIIB) | New Delhi | North | 51.00 | 71 |
| 83 | Gitam School of International Business (GSIB) | Visakhapatnam | North | 50.62 | 72 |
| 84 | Siva Sivani Institute of Management (SSIM) | Secunderabad | South | 48.67 | 73 |
| 85 | Balaji Institute of Management and Human Resource Development (BIMHRD) | Pune | West | 48.33 | 74 |
| 86 | Institute of Rural Management | Jaipur | North | 46.87 | 75 |
| 87 | Jaipuria Institute of Management | Jaipur | North | 44.33 | 76 |
| 88 | Karunya School of Management | Coimbatore | South | 44.33 | 76 |
| 89 | International School of Business and Media (ISBM) | Pune | West | 43.75 | 77 |
| 90 | Institute for Integrated Learning in Management, Graduate School Of Management (IILM) | Greater Noida | North | 42.50 | 78 |
| 91 | Department of Management Studies, Indian School of Mines (ISM) | Dhanbad | East | 41.87 | 79 |
| 92 | Pune Institute of Business Management (PIBM) | Pune | West | 39.67 | 80 |
| 93 | Doon Business School (DBS) | Dehradun | North | 37.67 | 81 |
| 94 | International Management Institute (IMI) | Bhubaneswar | East | 37.50 | 82 |
| 95 | Lovely Professional University (LPU) | Phagwara | North | 35.00 | 83 |
| 96 | Kirloskar Institute of Advanced Management Studies (KIAMS) | Pune | West | 33.75 | 84 |
| 97 | Indian Academy School of Management Studies (IASMS) | Bangalore | South | 33.75 | 84 |
| 98 | Prestige Institute of Management & Research (PIMR) | Indore | West | 33.75 | 84 |
| 99 | Hindustan Institute Of Technology & Science (Hindustan University), Chennai | Chennai | South | 33.12 | 85 |
| 100 | Delhi School of Business | Delhi | North | 33.12 | 85 |
| 101 | International Institute of Management Studies (IIMS) | Pune | West | 32.50 | 86 |
| 102 | Chitkara Business School | Rajpura | North | 31.87 | 87 |
| 103 | PES University | Bangalore | South | 31.87 | 87 |
| 104 | Indian Institute of Finance (IIF) | Noida | North | 30.00 | 88 |
| 105 | Balaji Institute of International Business (BIIB) | Pune | West | 29.33 | 89 |
| 106 | Padmashree Dr. D. Y. Patil University Department of Business Management | Mumbai | West | 27.50 | 90 |
| 107 | Indus Business Academy (IBA) | Greater Noida | North | 26.25 | 91 |
| 108 | KCT Business School (KCTBS) | Coimbatore | South | 26.25 | 91 |
| 109 | Balaji Institute of Telecom and Management (BITM) | Pune | West | 25.62 | 92 |
| 110 | SRM School of Management | Chennai | South | 25.62 | 92 |
| 111 | The Northcap University | Gurgaon | North | 24.37 | 93 |
| 112 | Gitarattan International Business School | Delhi | North | 24.37 | 93 |
| 113 | Bharati Vidyapeeth Deemed University Institute of Management & Research | New Delhi | North | 23.75 | 94 |
| 114 | Kristu Jayanti College of Management & Technology | Bangalore | South | 22.50 | 95 |
| 115 | G.L. Bajaj Institute of Management and Research | Greater Noida | North | 20.62 | 96 |
| 116 | GRG School of Management Studies | Coimbatore | South | 18.12 | 97 |
| 117 | Aurora's Business School | Hyderabad | South | 17.50 | 98 |
| 118 | ICBM School of Business Excellence | Hyderabad | South | 17.50 | 98 |
| 119 | Siddaganga Institute of Technology | Bangalore | South | 9.37 | 99 |
| 120 | Manav Rachna International University (MRIU) | Faridabad | North | 4.37 | 100 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.
