AUM of MF industry grew by 4.9 per cent in January
DSIJ IntelligenceCategories: Markets, Mutual Fund, Trending



After witnessing a fall in the AUM in December 2017, Indian mutual industry saw growth in January, primarily helped by inflow in liquid and money market category.
Total asset managed by Indian mutual fund industry grew by 4.9
| AUM as on January 31, 2018 | |
| Category | Rs Crore |
| INCOME | 8,01,405 |
| INFRASTRUCTURE DEBT FUND | 2,295 |
| EQUITY | 7,03,930 |
| BALANCED | 1,76,087 |
| LIQUID/MONEY MARKET | 3,81,930 |
| GILT | 13,332 |
| ELSS-Equity | 82,974 |
| GOLD - ETF | 4,906 |
| OTHER ETFs | 72,879 |
| FUND OF FUNDS INVESTING | 1,537 |
| Total AUM | 22,41,275 |
Investment growth in equity-based funds including equity-linked saving schemes remained tepid and grew at 2
| Rs Crore | |||
| Category | Inflows (Dec' 17) | Inflows (Jan' 18) | YTD inflows current FY |
| INCOME | -60,151 | -9,871 | 17,667 |
| INFRASTRUCTURE DEBT FUND | - |
| 200 |
| EQUITY | 14,921 | 13,404 | 1,39,116 |
| BALANCED | 9,756 | 7,665 | 77,977 |
| LIQUID/MONEY MARKET | -1,38,525 | 96,552 | 50,820 |
| GILT | -470 | -1,192 | -1,181 |
| ELSS-Equity | 1,166 | 1,986 | 9,028 |
| GOLD - ETF | -58 | -110 | -679 |
| OTHER ETFs | -1,604 | -2,234 | 17,923 |
| FUND OF FUNDS INVESTING | -58 | -41 | -414 |
| Total | -1,75,023 | 1,06,159 | 3,10,457 |
GILT is another area which has witnessed a decline in its AUM. Year till date (April-January) total outflow witnessed in this category is Rs. 1,181 crore. Going ahead, with the rise in government yields and volatility in equity market, there may be a decline in total AUM in the month of February 2018.