BSE Metal & BSE Realty indices shine in last one month

Apurva JoshiCategories: Trendingjoin us on whatsappfollow us on googleprefered on google

BSE Metal & BSE Realty indices shine in last one month

On July 27, 2020, BSE Metal index was at 7,598.48 which jumped by 20.7 per cent to 9,175.04 on August 27, 2020. BSE Realty index was at 1,536.99 as of July 27, 2020, which grew by 19.8 per cent to 1,842.24 on August 27, 2020.

In the last one month, BSE Sensex index has surged by approximately 3.1 per cent. However, of the major sector-specific indices, BSE Metal and BSE Realty were leading the race with a surge of 20.7 per cent and 19.8 per cent, respectively. BSE Oil index was the only one that dipped by 2.9 per cent.

On July 27, 2020, BSE Metal index was at 7,598.48 which jumped by 20.7 per cent to 9,175.04 on August 27, 2020. BSE Realty index was at 1,536.99 as of July 27, 2020, which grew by 19.8 per cent to 1,842.24 on August 27, 2020.

Below is a list of BSE Metal index constituents and the returns they have delivered in the last one month.

Company Name Market Cap (Rs in Cr) % Returns Price as on Aug 27 Price as on Jul 27
Coal India Ltd. 86617.15 8.16 140.55 129.95
Hindalco Industries Ltd. 43768.85 23.32 194.85 158.00
Hindustan Zinc Ltd. 100034.43 14.51 236.75 206.75
Jindal Steel & Power Ltd. 22068.05 22.27 216.35 176.95
JSW Steel Ltd. 69930.19 39.83 289.30 206.90
National Aluminium Company Ltd. 6921.44 11.58 37.10 33.25
NMDC Ltd. 29393.76 16.36 96.00 82.50
Steel Authority Of India Ltd. 16811.24 19.88 40.70 33.95
Tata Steel Ltd. 51397.84 20.97 426.85 352.85
Vedanta Ltd. 47487.16 16.08 127.75 110.05

 

Below is a list of BSE Realty index constituents and the returns they have delivered in the last one month.

Company Name Market Cap (Rs in Cr) % Returns Price as on Aug 27 Price as on Jul 27
Brigade Enterprises Ltd. 3723.10 30.63 180.40 138.10
DLF Ltd. 43553.11 29.14 175.95 136.25
Godrej Properties Ltd. 22938.09 4.50 909.95 870.75
Indiabulls Real Estate Ltd. 3196.29 32.02 70.30 53.25
Mahindra Lifespace Developers Ltd. 1450.51 36.57 282.35 206.75
Oberoi Realty Ltd. 14289.57 2.93 393.00 381.80
Phoenix Mills Ltd. 11069.21 9.51 644.75 588.75
Prestige Estate Projects Ltd. 10414.39 50.39 259.80 172.75
Sobha Ltd. 2589.77 20.23 273.05 227.10
Sunteck Realty Ltd. 4041.33 54.68 276.10 178.50

(Source : Ace Equity)