Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened in the green on April 3, 2020, overall volumes in futures & options currently stand at 2.66 crore contracts with a turnover of Rs. 12,40,497.56 crore.
The market opened in the green on April 3, 2020, overall volumes in futures & options currently stand at 2.66 crore contracts with a turnover of Rs. 12,40,497.56 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| TORNTPHARM | 30 APR'20 | 1990.95 | 0.0174 | 0.261 |
| APOLLOHOSP | 30 APR'20 | 1137.35 | 0.0421 | 0.0725 |
| MUTHOOTFIN | 30 APR'20 | 614.25 | 0.0152 | 0.0616 |
| BAJFINANCE | 30 APR'20 | 2315.3 | 0.0443 | 0.0562 |
| CIPLA | 30 APR'20 | 433.45 | 0.0453 | 0.054 |
*OI: Open Interest
*LTP: Last Traded Price