Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened in the green on July 2, 2020, overall volumes in futures & options currently stand at 2.88 crore contracts with a turnover of Rs. 16,59,234.90 crore.
The market opened in the green on July 2, 2020, overall volumes in futures & options currently stand at 2.88 crore contracts with a turnover of Rs. 16,59,234.90 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| MOTHERSUMI | 30 JUL'20 | 99.8 | 0.0231 | 0.2548 |
| BANKNIFTY | 30 JUL'20 | 22091.55 | 0.0073 | 0.1783 |
| IBULHSGFIN | 30 JUL'20 | 227.8 | 0.0352 | 0.1572 |
| UBL | 30 JUL'20 | 1049 | 0.0261 | 0.1284 |
| HEROMOTOCO | 30 JUL'20 | 2635.35 | 0.0445 | 0.1188 |
*OI: Open Interest
*LTP: Last Traded Price