Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened in the green on July 7, 2020, overall volumes in futures & options currently stand at 1,65,41,031 crore contracts with a turnover of Rs. 10,30,180.30 crore.
The market opened in the green on July 7, 2020, overall volumes in futures & options currently stand at 1,65,41,031 crore contracts with a turnover of Rs. 10,30,180.30 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| TATACHEM | 30 JUL'20 | 316.05 | 1.57% | 46.22% |
| SRTRANSFIN | 30 JUL'20 | 709.25 | 1.57% | 29.06% |
| CHOLAFIN | 30 JUL'20 | 208.1 | 3.84% | 16.83% |
| NIITTECH | 30 JUL'20 | 1,541.55 | 7.20% | 14.85% |
| UJJIVAN | 30 JUL'20 | 249 | 2.96% | 14.73% |
| ESCORTS | 30 JUL'20 | 1,086.65 | 1.29% | 13.91% |
*OI: Open Interest
*LTP: Last Traded Price