Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened flat on August 26, 2020, overall volumes in futures & options currently stand at 2,54,32,637 crore contracts with a turnover of Rs. 17,51,531.87 crore.
The market opened flat on August 26, 2020, overall volumes in futures & options currently stand at 2,54,32,637 crore contracts with a turnover of Rs. 17,51,531.87 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| FEDERALBNK | 27 AUG'20 | 56.85 | 0.89% | 32.74% |
| BOSCHLTD | 27 AUG'20 | 14,364.35 | 0.70% | 22.60% |
| HEROMOTOCO | 27 AUG'20 | 3,114.35 | 4.52% | 14.50% |
| ONGC | 27 AUG'20 | 81.85 | 1.55% | 10.71% |
| POWERGRID | 27 AUG'20 | 185.25 | 0.16% | 9.55% |
*OI: Open Interest
*LTP: Last Traded Price