Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened flat on September 8, 2020, overall volumes in futures & options currently stand at 1,88,24,298 crore contracts with a turnover of Rs. 13,27,890.78 crore.
The market opened flat on September 8, 2020, overall volumes in futures & options currently stand at 1,88,24,298 crore contracts with a turnover of Rs. 13,27,890.78 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| INDIGO | 24 SEP'20 | 1,271.50 | 3.18% | 21.67% |
| MINDTREE | 24 SEP'20 | 1,207.25 | 0.04% | 12.79% |
| NAUKRI | 24 SEP'20 | 3,368.80 | 2.00% | 11.26% |
| COFORGE | 24 SEP'20 | 1,973.35 | 2.19% | 8.58% |
| MUTHOOTFIN | 24 SEP'20 | 1,102.35 | 0.32% | 7.27% |
*OI: Open Interest
*LTP: Last Traded Price