Five stocks with buying interest
DSIJ IntelligenceCategories: Trending



The market opened flat on September 30, 2020, overall volumes in futures & options currently stand at 2,74,51,574 contracts with a turnover of Rs. 18,39,040.44 crore.
The market opened flat on September 30, 2020, overall volumes in futures & options currently stand at 2,74,51,574 contracts with a turnover of Rs. 18,39,040.44 crore.
These are the stocks where long build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| CADILAHC | 29 OCT'20 | 397.75 | 2.14% | 18.03% |
| APOLLOHOSP | 29 OCT'20 | 2,079.15 | 1.09% | 11.81% |
| SIEMENS | 29 OCT'20 | 1,274 | 0.70% | 10.47% |
| TVSMOTOR | 29 OCT'20 | 473.1 | 0.33% | 10.46% |
| DRREDDY | 29 OCT'20 | 5,292.75 | 3.60% | 9.13% |
*OI: Open Interest
*LTP: Last Traded Price