Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in the red on February 18, 2020, overall volumes in futures & options currently stand at 1.48 crore contracts with a turnover of Rs. 10,76,068.77 crore.
The market opened in the red on February 18, 2020, overall volumes in futures & options currently stand at 1.48 crore contracts with a turnover of Rs. 10,76,068.77 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| BANKNIFTY | 27 FEB'20 | 30465.4 | -0.0101 | 0.1435 |
| LICHSGFIN | 27 FEB'20 | 362.7 | -0.0485 | 0.1231 |
| TATAGLOBAL | 27 FEB'20 | 377 | -0.0145 | 0.0917 |
| JUSTDIAL | 27 FEB'20 | 488.15 | -0.0098 | 0.0859 |
| INDUSINDBK | 27 FEB'20 | 1121.7 | -0.0472 | 0.0763 |
*OI: Open Interest
*LTP: Last Traded Price