Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in the green on March 2, 2020, overall volumes in futures & options currently stand at 1.41 crore contracts with a turnover of Rs. 10,04,044.60 crore.
The market opened in the green on March 2, 2020, overall volumes in futures & options currently stand at 1.41 crore contracts with a turnover of Rs. 10,04,044.60 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| BAJAJ-AUTO | 26 MAR'20 | 2662.95 | -0.0389 | 0.1537 |
| MUTHOOTFIN | 26 MAR'20 | 873.3 | -0.0054 | 0.152 |
| MOTHERSUMI | 26 MAR'20 | 99.2 | -0.0294 | 0.1294 |
| JUBLFOOD | 26 MAR'20 | 1738.3 | -0.0056 | 0.0926 |
| KOTAKBANK | 26 MAR'20 | 1611.6 | -0.0054 | 0.0841 |
*OI: Open Interest
*LTP: Last Traded Price