Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in the red on March 30, 2020, overall volumes in futures & options currently stand at 77.45 lakh contracts with a turnover of Rs. 4,29,040.68 crore.
The market opened in the red on March 30, 2020, overall volumes in futures & options currently stand at 77.45 lakh contracts with a turnover of Rs. 4,29,040.68 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| BANKNIFTY | 30 APR'20 | 19591.75 | -0.0094 | 0.1512 |
| CHOLAFIN | 30 APR'20 | 153.55 | -0.0938 | 0.1408 |
| UJJIVAN | 30 APR'20 | 161.3 | -0.0353 | 0.1383 |
| BAJFINANCE | 30 APR'20 | 2355 | -0.0753 | 0.1146 |
| SRTRANSFIN | 30 APR'20 | 644.05 | -0.1169 | 0.1051 |
*OI: Open Interest
*LTP: Last Traded Price