Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in the red on April 16, 2020, overall volumes in futures & options currently stand at 2,14 crore contracts with a turnover of Rs. 11,09,944.59 crore.
The market opened in the red on April 16, 2020, overall volumes in futures & options currently stand at 2,14 crore contracts with a turnover of Rs. 11,09,944.59 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| TORNTPHARM | 30 APR'20 | 2292.6 | -0.0071 | 0.238 |
| ESCORTS | 30 APR'20 | 711.9 | -0.0054 | 0.2024 |
| INFRATEL | 30 APR'20 | 172.05 | -0.0146 | 0.1938 |
| TVSMOTOR | 30 APR'20 | 271.75 | -0.0125 | 0.1391 |
| MUTHOOTFIN | 30 APR'20 | 687 | -0.0112 | 0.1324 |
*OI: Open Interest
*LTP: Last Traded Price