Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in the green on May 11, 2020, overall volumes in futures & options currently stand at 1,12 crore contracts with a turnover of Rs. 5,76,735.01 crore.
The market opened in the green on May 11, 2020, overall volumes in futures & options currently stand at 1,12 crore contracts with a turnover of Rs. 5,76,735.01 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| APOLLOHOSP | 28 MAY'20 | 1290.75 | -0.0162 | 0.1444 |
| SIEMENS | 28 MAY'20 | 1030 | -0.0116 | 0.0819 |
| MRF | 28 MAY'20 | 58350 | -0.0066 | 0.0686 |
| ICICIBANK | 28 MAY'20 | 330.55 | -0.0236 | 0.0653 |
| HAVELLS | 28 MAY'20 | 485.5 | -0.0059 | 0.0602 |
*OI: Open Interest
*LTP: Last Traded Price