Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in the green on June 16, 2020, overall volumes in futures & options currently stand at 2.12 crore contracts with a turnover of Rs. 12,02,860.24 crore.
The market opened in the green on June 16, 2020, overall volumes in futures & options currently stand at 2.12 crore contracts with a turnover of Rs. 12,02,860.24 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| APOLLOHOSP | 25 JUN'20 | 1361.95 | -0.033 | 0.1715 |
| GODREJPROP | 25 JUN'20 | 817.95 | -0.0015 | 0.1607 |
| AXISBANK | 25 JUN'20 | 364 | -0.0653 | 0.1287 |
| CENTURYTEX | 25 JUN'20 | 292.2 | -0.0273 | 0.1096 |
| UJJIVAN | 25 JUN'20 | 192.95 | -0.035 | 0.0934 |
*OI: Open Interest
*LTP: Last Traded Price