Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in the green on June 23, 2020, overall volumes in futures & options currently stand at 2.18 crore contracts with a turnover of Rs. 12,66,751.36 crore.
The market opened in the green on June 23, 2020, overall volumes in futures & options currently stand at 2.18 crore contracts with a turnover of Rs. 12,66,751.36 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| RELIANCE | 25 JUN'20 | 1727.05 | -0.0126 | 0.1557 |
| BOSCHLTD | 25 JUN'20 | 11268.45 | -0.0035 | 0.1021 |
| DIVISLAB | 25 JUN'20 | 2,348 | -0.0025 | 0.0977 |
| PAGEIND | 25 JUN'20 | 18995.8 | -0.0229 | 0.0747 |
| HDFCBANK | 25 JUN'20 | 1,024.05 | -0.0046 | 0.0462 |
*OI: Open Interest
*LTP: Last Traded Price