Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in the green on July 2, 2020, overall volumes in futures & options currently stand at 2.88 crore contracts with a turnover of Rs. 16,59,234.90 crore.
The market opened in the green on July 2, 2020, overall volumes in futures & options currently stand at 2.88 crore contracts with a turnover of Rs. 16,59,234.90 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
| DIVISLAB | 30 JUL'20 | 2203.3 | -0.0201 | 0.2489 |
| CHOLAFIN | 30 JUL'20 | 193.55 | -0.0138 | 0.1139 |
| BAJFINANCE | 30 JUL'20 | 2,952 | -0.0021 | 0.0795 |
| RECLTD | 30 JUL'20 | 108.7 | -0.0023 | 0.0735 |
| BAJAJFINSV | 30 JUL'20 | 6,164.90 | -0.0023 | 0.0715 |
*OI: Open Interest
*LTP: Last Traded Price