Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened flat on September 2, 2020, overall volumes in futures & options currently stand at 2,80,37,243 crore contracts with a turnover of Rs. 19,98,166.36 crore.
The market opened flat on September 2, 2020, overall volumes in futures & options currently stand at 2,80,37,243 crore contracts with a turnover of Rs. 19,98,166.36 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| HEROMOTOCO | 24 SEP'20 | 2,916.35 | -3.19% | 20.23% |
| TVSMOTOR | 24 SEP'20 | 428.6 | -2.59% | 14.37% |
| BAJAJ-AUTO | 24 SEP'20 | 2,879 | -3.23% | 13.08% |
| BALKRISIND | 24 SEP'20 | 1,306.50 | -2.78% | 12.08% |
| EXIDEIND | 24 SEP'20 | 165.7 | -0.12% | 11.57% |
*OI: Open Interest
*LTP: Last Traded Price