Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in green on September 3, 2020, overall volumes in futures & options currently stand at 2,85,80,267 crore contracts with a turnover of Rs. 20,11,399.61 crore.
The market opened in green on September 3, 2020, overall volumes in futures & options currently stand at 2,85,80,267 crore contracts with a turnover of Rs. 20,11,399.61 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| POWERGRID | 24 SEP'20 | 179.8 | -1.07% | 16.42% |
| MUTHOOTFIN | 24 SEP'20 | 1,141.60 | -1.11% | 12.05% |
| VEDL | 24 SEP'20 | 130.6 | -0.91% | 11.79% |
| BRITANNIA | 24 SEP'20 | 3,766.15 | -1.05% | 9.24% |
| CANBK | 24 SEP'20 | 106.3 | -1.76% | 7.81% |
*OI: Open Interest
*LTP: Last Traded Price