Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in red on September 9, 2020, overall volumes in futures & options currently stand at 2,14,61,932 crore contracts with a turnover of Rs. 15,29,691.16 crore.
The market opened in red on September 9, 2020, overall volumes in futures & options currently stand at 2,14,61,932 crore contracts with a turnover of Rs. 15,29,691.16 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| BAJAJFINSV | 24 SEP'20 | 6,030.85 | -3.28% | 23.71% |
| TATASTEEL | 24 SEP'20 | 405.6 | -0.06% | 16.82% |
| RBLBANK | 24 SEP'20 | 170.85 | -4.39% | 15.59% |
| HINDALCO | 24 SEP'20 | 177.4 | -1.72% | 14.80% |
| EXIDEIND | 24 SEP'20 | 155.65 | -1.61% | 14.73% |
*OI: Open Interest
*LTP: Last Traded Price