Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened flat on September 21, 2020, overall volumes in futures & options currently stand at 1,85,87,034 crore contracts with a turnover of Rs. 13,24,093.29 crore.
The market opened flat on September 21, 2020, overall volumes in futures & options currently stand at 1,85,87,034 crore contracts with a turnover of Rs. 13,24,093.29 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| INFRATEL | 24 SEP'20 | 195.2 | -2.16% | 20.86% |
| ICICIPRULI | 24 SEP'20 | 420.35 | -0.64% | 15.08% |
| ICICIBANK | 24 SEP'20 | 362.65 | -1.89% | 13.49% |
| MUTHOOTFIN | 24 SEP'20 | 1,080.15 | -2.35% | 12.92% |
| HINDALCO | 24 SEP'20 | 174.75 | -2.89% | 12.61% |
*OI: Open Interest
*LTP: Last Traded Price