Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in red on October 29, 2020, overall volumes in futures & options currently stand at 3,99,16,061 contracts with a turnover of Rs. 29,01,390.28 crore.
The market opened in red on October 29, 2020, overall volumes in futures & options currently stand at 3,99,16,061 contracts with a turnover of Rs. 29,01,390.28 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| PFC | 29 OCT'20 | 85 | -0.99% | 30.95% |
| BOSCHLTD | 29 OCT'20 | 11,775.20 | -0.01% | 11.72% |
| LT | 29 OCT'20 | 929 | -5.62% | 8.55% |
| L&TFH | 29 OCT'20 | 62.6 | -4.50% | 3.19% |
| AUROPHARMA | 29 OCT'20 | 760.65 | -1.99% | 1.85% |
*OI: Open Interest
*LTP: Last Traded Price