Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in green on November 09, 2020, overall volumes in futures & options currently stand at 1,90,93,884 contracts with a turnover of Rs. 14,51,060.02 crore.
The market opened in green on November 09, 2020, overall volumes in futures & options currently stand at 1,90,93,884 contracts with a turnover of Rs. 14,51,060.02 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| APOLLOHOSP | 26 NOV'20 | 2,039.65 | -2.52% | 17.58% |
| GLENMARK | 26 NOV'20 | 476.75 | -7.06% | 12.85% |
| BOSCHLTD | 26 NOV'20 | 11,718.85 | -0.79% | 10.42% |
| BALKRISIND | 26 NOV'20 | 1,423.10 | -2.25% | 8.89% |
| MANAPPURAM | 26 NOV'20 | 158.7 | -2.28% | 8.50% |
*OI: Open Interest
*LTP: Last Traded Price