Five stocks with selling interest
DSIJ IntelligenceCategories: Trending



The market opened in green on December 07, 2020, overall volumes in futures & options currently stand at 2,17,88,690 contracts with a turnover of Rs. 18,03,469.56 crore.
The market opened in green on December 07, 2020, overall volumes in futures & options currently stand at 2,17,88,690 contracts with a turnover of Rs. 18,03,469.56 crore.
These are the stocks where short build up position is seen:
| Company Name | Expiry Date | LTP | % Change | OI Change % |
|---|---|---|---|---|
| POWERGRID | 31 DEC'20 | 191.5 | -1.26% | 20.66% |
| SBILIFE | 31 DEC'20 | 851.1 | -1.70% | 18.84% |
| CHOLAFIN | 31 DEC'20 | 365.65 | -1.60% | 18.65% |
| CONCOR | 31 DEC'20 | 412.5 | -0.65% | 15.20% |
| WIPRO | 31 DEC'20 | 356.85 | -0.78% | 12.02% |
*OI: Open Interest
*LTP: Last Traded Price