Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on January 29, 2021.
The market opened in green on January 29, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.25 am) | 52-Week High | Gap % |
|---|---|---|---|
| ANANTRAJ | 40.3 | 41.2 | 2.18 |
| CGCL | 365.75 | 378.95 | 3.48 |
| COSMOFILMS | 522 | 533.05 | 2.07 |
| CUMMINSIND | 650 | 659 | 1.37 |
| GANESHHOUC | 45.6 | 45.6 | 0.00 |
| JKPAPER | 133.55 | 134.35 | 0.60 |
| MJCO | 40.2 | 40.2 | 0.00 |
| PUNJABCHEM | 853 | 860 | 0.81 |
| SOLARA | 1,428.50 | 1,428.50 | 0.00 |
| TVSMOTOR | 582.65 | 589 | 1.08 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100