Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on February 03, 2021.
The market opened in green on February 03, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 01.15 pm) | 52-Week High | Gap % |
|---|---|---|---|
| BHARTIARTL | 615.45 | 622.4 | 1.12 |
| HDFCBANK | 1,573.75 | 1,578.40 | 0.29 |
| ICICIBANK | 620.85 | 627.5 | 1.06 |
| M&M | 845.95 | 858.75 | 1.49 |
| POWERGRID | 208.15 | 208.25 | 0.05 |
| SBIN | 336.65 | 337.95 | 0.38 |
| SUNPHARMA | 648 | 648.15 | 0.02 |
| ULTRACEMCO | 6,128.35 | 6,231.90 | 1.66 |
| APOLLOHOSP | 2,713.45 | 2,806.05 | 3.30 |
| ASHOKLEY | 134.85 | 137 | 1.57 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100