Ten stocks close to their 52-week high

DSIJ IntelligenceCategories: Trendingjoin us on whatsappfollow us on googleprefered on google

Ten stocks close to their 52-week high

The market opened in green on February 08, 2021.

The market opened in green on February 08, 2021.

 

 

 

 

 

Meanwhile, following stocks are close to their 52 week high.

Company Name LTP (Updated at 12.10 pm) 52-Week High  Gap %
BAJAJFINSV 10,055.75 10,113.45 0.57
BAJFINANCE 5,627.60 5,665.00 0.66
HDFCBANK 1,606.95 1,631.60 1.51
KOTAKBANK 1,969.40 2,029.95 2.98
M&M 923.35 952.15 3.02
POWERGRID 208 211.85 1.82
ULTRACEMCO 6,432.05 6,485.70 0.83
ADANIPORTS 579.6 594 2.42
GRASIM 1,215.00 1,219.00 0.33
SHREECEM 27,482.05 27,647.95 0.60

 

*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100