Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in red on February 10, 2021.
The market opened in red on February 10, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 01.10 pm) | 52-Week High | Gap % |
|---|---|---|---|
| ADANIENT | 643.45 | 644.95 | 0.23 |
| APOLLOHOSP | 2,762.05 | 2,839.00 | 2.71 |
| BAJAJFINSV | 10,299.00 | 10,361.50 | 0.60 |
| DALBHARAT | 1,363.40 | 1,369.00 | 0.41 |
| ENDURANCE | 1,481.05 | 1,489.15 | 0.54 |
| GRASIM | 1,234.40 | 1,249.00 | 1.17 |
| JINDALSTEL | 309 | 318.4 | 2.95 |
| PAGEIND | 30,313.50 | 30,709.75 | 1.29 |
| RAMCOCEM | 933.95 | 945.2 | 1.19 |
| ULTRACEMCO | 6,411.85 | 6,586.05 | 2.64 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100