Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on February 11, 2021.
The market opened in green on February 11, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 02.30 pm) | 52-Week High | Gap % |
|---|---|---|---|
| ADANIENT | 653.6 | 656 | 0.37 |
| BAJAJFINSV | 10,212.80 | 10,412.00 | 1.91 |
| CHOLAFIN | 470.4 | 478.65 | 1.72 |
| ENDURANCE | 1,478.90 | 1,494.20 | 1.02 |
| HINDALCO | 290.55 | 294.5 | 1.34 |
| POLYCAB | 1,322.00 | 1,338.75 | 1.25 |
| VOLTAS | 1,099.70 | 1,103.40 | 0.34 |
| MOTHERSUMI | 180.2 | 183.5 | 1.80 |
| MRF | 91,163.70 | 98,575.90 | 7.52 |
| SUNPHARMA | 643.75 | 648.7 | 0.76 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100