Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in red on February 19, 2021.
The market opened in red on February 19, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 12.10 pm) | 52-Week High | Gap % |
|---|---|---|---|
| ABB | 1,600.05 | 1,633.75 | 2.06 |
| ADANIENT | 817.85 | 830.85 | 1.56 |
| ADANIPORTS | 671 | 676.7 | 0.84 |
| BANKBARODA | 97.45 | 99.8 | 2.35 |
| GAIL | 147.3 | 149.45 | 1.44 |
| IDFCFIRSTB | 64.25 | 64.4 | 0.23 |
| JUBLFOOD | 2,982.10 | 3,004.00 | 0.73 |
| SBICARD | 1,068.35 | 1,095.00 | 2.43 |
| TATAPOWER | 94.25 | 94.85 | 0.63 |
| TORNTPOWER | 370 | 377.65 | 2.03 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100