Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on March 09, 2021.
The market opened in green on March 09, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.20 am) | 52-Week High | Gap % |
|---|---|---|---|
| ABCAPITAL | 136 | 139.6 | 2.58 |
| ADANIPOWER | 81.1 | 82.05 | 1.16 |
| ASTRAL | 2,344.95 | 2,360.00 | 0.64 |
| GODREJIND | 511.5 | 518.8 | 1.41 |
| GRASIM | 1,394.15 | 1,408.50 | 1.02 |
| HDFCLIFE | 740 | 746 | 0.80 |
| IRCTC | 2,057.00 | 2,072.95 | 0.77 |
| NMDC | 137.2 | 139.9 | 1.93 |
| SBILIFE | 959.7 | 964.5 | 0.50 |
| UPL | 619.6 | 638.25 | 2.92 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100