Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened in green on June 1, 2021.
The market opened in green on June 1, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 11.55 am) | 52-Week High | Gap % |
|---|---|---|---|
| ABB | 1,677.45 | 1,751.00 | 4.20 |
| BALKRISIND | 2,214.65 | 2,253.90 | 1.74 |
| INDHOTEL | 140.55 | 144.25 | 2.56 |
| MINDTREE | 2,378.05 | 2,410.90 | 1.36 |
| NAM-INDIA | 364.65 | 375.3 | 2.84 |
| SBIN | 427.95 | 433.8 | 1.35 |
| UPL | 814.05 | 826 | 1.45 |
| WIPRO | 542.05 | 547 | 0.90 |
| DHANUKA | 919.45 | 966 | 4.82 |
| JAMNAAUTO | 79.55 | 87 | 8.56 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100