Ten stocks close to their 52-week high
DSIJ IntelligenceCategories: Trending



The market opened flat on July 02, 2021.
The market opened flat on July 02, 2021.
Meanwhile, following stocks are close to their 52 week high.
| Company Name | LTP (Updated at 12.05 pm) | 52-Week High | Gap % |
|---|---|---|---|
| APOLLOHOSP | 3,686.85 | 3,703.75 | 0.46 |
| ASTRAL | 2,038.00 | 2,040.00 | 0.10 |
| BEL | 183.85 | 185.85 | 1.08 |
| DABUR | 586.1 | 592.45 | 1.07 |
| DIVISLAB | 4,520.00 | 4,530.00 | 0.22 |
| DRREDDY | 5,531.00 | 5,597.95 | 1.20 |
| MPHASIS | 2,125.00 | 2,198.50 | 3.34 |
| PIDILITIND | 2,184.25 | 2,193.95 | 0.44 |
| PIIND | 3,004.25 | 3,015.70 | 0.38 |
| POLYCAB | 2,014.40 | 2,031.00 | 0.82 |
*LTP: Last Traded Price
**Gap (%): (52W High - LTP)/52W High*100