Top gainers and losers of Futures and Options segment
List of the futures contracts that are generating the highest as well as the lowest returns for the day.
✨ AI Powered Summary
On Wednesday at 11.18 am, both Sensex and Nifty were seen trading in the green, up by 0.048 per cent & 0.038 per cent at 59,773.60 and 17,829.05 levels, respectively.
List of the futures contracts that are generating the highest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Indian Railway Catering and Tourism Corporation | 28 OCT'21 | 4,505 | 7.71 |
| Bosch | 28 OCT'21 | 16,600 | 6.73 |
| Indiabulls Housing Finance | 28 OCT'21 | 253.25 | 4.22 |
| Marico | 28 OCT'21 | 581.5 | 4.02 |
| Oil and Natural Gas Corporation | 28 OCT'21 | 169.4 | 3.48 |
List of the futures contracts that are generating the lowest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Astral | 28 OCT'21 | 2,283.65 | -3.83 |
| RBL Bank | 28 OCT'21 | 188 | -3.24 |
| National Aluminium Company | 28 OCT'21 | 99.80 | -2.92 |
| Jubilant Foodworks | 28 OCT'21 | 3,985 | -2.54 |
| UPL | 28 OCT'21 | 175.85 | -2.41 |
