Top gainers and losers of Futures and Options segment
List of the futures contracts that are generating the highest as well as the lowest returns for the day.
✨ AI Powered Summary
On Thursday, both Sensex and Nifty were seen trading in red, down by 0.83 per cent & 0.75 per cent at 60,753.24 levels and 18,129.25 levels, respectively.
List of the futures contracts that are generating the highest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Strides Pharma Science | 28 OCT'21 | 574.25 | 5.37 |
| Kotak Mahindra Bank | 28 OCT'21 | 2,091.45 | 3.34 |
| PNB Housing Finance | 28 OCT'21 | 44.55 | 3.24 |
| Bank of Baroda | 28 OCT'21 | 95.5 | 3.13 |
| IRCTC | 28 OCT'21 | 4,565 | 2.96 |
List of the futures contracts that are generating the lowest returns for the day:
| Company Name | Expiry Date | LTP (Rs) | Per cent change |
| Mindtree | 28 OCT'21 | 4,459.00 | -6.78 |
| Havells India | 28 OCT'21 | 1,316 | -6.56 |
| Coforge | 28 OCT'21 | 5,516.80 | -5.27 |
| L&T Technology Services | 28 OCT'21 | 4,689.60 | -5.27 |
| L&T Finance Holdings | 28 OCT'21 | 87.05 | -4.92 |
