No Data Found |
| (All figures In ₹ Cr.) | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2021-25 |
|---|---|---|---|---|---|---|
| Sales | 5.04 | 5.11 | 10 | 11.7 | 23.49 | |
| Other Income | 0.12 | 0.13 | 0.14 | 0.14 | 1.7 | |
| Operating Profit | 0.91 | 1.15 | 5.46 | 6.76 | 14.2 | |
| Interest | 0.02 | 0.1 | 0.09 | 0.16 | 0.37 | |
| Depreciation | 0.04 | 0.19 | 0.25 | 0.25 | 0.27 | |
| Taxation | 0.23 | 0.25 | - | 0.02 | 0.46 | |
| Net Profit / Loss | 0.61 | 0.61 | 5.13 | 6.33 | 13.09 |
| (All figures In ₹ Cr.) | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2021-25 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0.88 | 0.03 | 1.57 | -2.27 | 10.27 | |
| Cash from Investing Activity | -0.16 | -0.58 | 0.05 | -1.24 | -35.12 | |
| Cash from Financing Activity | 0.11 | 0.19 | -0.47 | 1.16 | 25.19 | |
| Net Cash Flow | 0.83 | -0.36 | 1.15 | -2.35 | 0.34 |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2021-25 | |
|---|---|---|---|---|---|---|
| Share Capital | 0.45 | 0.45 | 0.45 | 7.65 | 10.48 | |
| Reserve | 1.55 | 2.16 | 7.33 | 6.46 | 42.45 | |
| Borrowings | - | 37.84 | - | 148.72 | 146.62 | |
| Other Liabilities | 0.64 | 0.9 | 1.1 | 1.1 | 7.98 | |
| Total Liabilities | 2.16 | 2.99 | 7.94 | 14.22 | 54.07 | |
| Fixed Assets | 0.43 | 0.94 | 0.79 | 0.71 | 0.96 | |
| CWIP | - | - | - | 1.07 | 4.82 | |
| Investments | - | - | 0.9 | 1.96 | 15.85 | |
| Other Assets | 0.12 | 0.09 | 0.76 | 0.44 | 0.34 | |
| Total Assets | 2.16 | 2.99 | 7.94 | 14.22 | 54.07 |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Trend 2021-25 | |
|---|---|---|---|---|---|---|
| NetNPA | - | - | - | - | - | - |
| Total_CAR | - | - | - | - | - | - |
| Cost_IncRatio | - | - | - | - | - | - |
| NIM | - | - | - | - | - | - |
| Price_Book | - | - | - | - | 26.33 | |
| ROA | 15.13 | 13.49 | 66.59 | 45.11 | 31.38 |
There are no records to display
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)