10 companies with Lowest Book Value from BSE 100 Index
DSIJ Intelligence / 10 Nov 2014

Here, we present the companies with lowest book value from BSE 100 index.
Here, we present the companies with lowest book value from BSE 100 index.
| No | Company Name | Industry Name | CMP (Rs) | Book Value (Rs) |
|---|---|---|---|---|
| 1 | GMR Infrastructure | Infrastructure | 22.50 | 14.98 |
| 2 | Dabur India | Personal Care | 226.00 | 15.13 |
| 3 | Ashok Leyland | Automobile | 46.75 | 15.69 |
| 4 | Adani Power | Power | 47.70 | 22.78 |
| 5 | NHPC | Power | 21.10 | 25.51 |
| 6 | Zee Entertainment Enterprises | Entertainment | 354.90 | 26.65 |
| 7 | Titan Company | Retail | 375.20 | 28.42 |
| 8 | Hindustan Unilever | Personal Care | 747.75 | 31.48 |
| 9 | ITC | Cigarettes | 359.15 | 34.14 |
| 10 | Exide Industries | Auto Ancillaries | 160.05 | 40.70 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.