One Month Index Movements & Returns

DSIJ Intelligence / 09 Jun 2015

One Month Index Movements & Returns

Here is the list of BSE indices and their performance over last one month.

Here is the list of BSE indices and their performance over last one month.

 

No.Index08-May08-JunActual Change% Change
1 Sensex 27,105 26,768 -337 -1.24
2 S&P BSE Fast Moving Consumer Goods 7,750 7,492 -258 -3.33
3 S&P BSE Healthcare 16,225 15,912 -313 -1.93
4 S&P BSE Information Technology 10,579 10,705 126 1.19
5 S&P BSE AUTO 18,370 18,099 -271 -1.48
6 S&P BSE BANKEX 20,390 20,190 -200 -0.98
7 S&P BSE CAPITAL GOODS 16,192 16,808 616 3.80
8 S&P BSE METAL 9,952 9,459 -493 -4.95
9 S&P BSE POWER 2,031 2,018 -13 -0.64
10 S&P BSE REALTY 1,589 1,410 -179 -11.26
11 S&P BSE MidCap 10,236 10,353 117 1.14
12 S&P BSE SmallCap 10,829 10,859 30 0.28

 

If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.