123
Chirag Gothi / 28 Aug 2015
Post Market Commentary
· Nifty slumped 490 points on today marking its biggest crash in history. Due to heavy selling by funds worries about China’s economy & unsanitary on US Federal Interest rate.
· Market breadth for the Nifty Index remains weak as the advance decline ratio ended on the negative side today. All Nifty 50 stock has been closed with the red. VEDL was top looser with loss of 14.32% followed by CAIRN &TATASTEEL.
· In today’s trading session all sector were traded in red mark CNX REALTY sector was top looser lose with -11.68 per cent.
· The Asian markets were quoting with red mark; China's Shanghai Composite was decline -297.84 points, Hong Kong's Hang-Seng slipped with -1158.05 point, while Japan's Nikkei was down by -895.15 point.
· European market gave negative opening in today’s tiding session as the impact Asian Market.
Derivative Analysis
· The Nifty August futures open interest has increased by 25.83 per cent as compare with 13.61 per cent on previous day. Bank Nifty August futures open interest has increases by 1.61 percent as compare with 1.8 per cent on previous day as Nifty market closed at 7809 levels & Bank Nifty marked closed at 16759.15 levels.
· The Nifty August future closed at a discount of 7 as compare with 15.25 premium points marked on previous days.
· The September series closed at a premium of 29.45 points as compare with 53 points marked on previous days.
· The Implied Volatility of at the money options has increases by 64.35 per cent.
· Nifty PCR-OI has decline from 1.06 levels to 0.63 levels.
Top 5 Gainers On NSE
| Top Gainer in Nifty | |||||
| Symbol | LTP | Change Rs | % Change | Support | Resistance |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Top 5 Losers On NSE
| Top Losers in Nifty | |||||
| Symbol | LTP | Change Rs | % Change | Support | Resistance |
| VEDL | 80.55 | -14.05 | -14.85 | 76 | 89 |
| GAIL | 267.25 | -44.1 | -14.16 | 330 | 320 |
| TATASTEEL | 204.45 | -32.8 | -13.83 | 180 | 240 |
| CAIRN | 123 | -18.7 | -13.2 | 100 | 140 |
| PNB | 141.25 | -18.1 | -11.36 | 130 | 151 |
List of Most Actively traded Nifty Call Options
| Most Active Nifty Index Call | ||||||
| Instrument | Index | Expiry | Strike Rate | Cur Prs | OI | Change in OE |
| OPTIDX | Nifty | 27/08/2015 | 8100 | 19 | 3127175 | 45300 |
| OPTIDX | Nifty | 27/08/2015 | 8200 | 10.9 | 2418875 | 469425 |
| OPTIDX | Nifty | 27/08/2015 | 8000 | 35.1 | 3023850 | -107475 |
| OPTIDX | Nifty | 27/08/2015 | 8300 | 6.8 | 3155050 | 1511325 |
| OPTIDX | Nifty | 27/08/2015 | 8400 | 5.5 | 4605075 | 1345075 |
List of Most Actively traded Nifty Put Options
| Most Active Nifty Index Put |
| ||||||
| Instrument | Index | Expiry | Strike Rate | Cur Prs | OI | Change in OE | |
| OPTIDX | Nifty | 27/08/2015 | 7900 | 168.35 | 2836181.25 | 2696750 | |
| OPTIDX | Nifty | 27/08/2015 | 7800 | 125 | 2671812.57 | 2938250 | |
| OPTIDX | Nifty | 27/08/2015 | 8000 | 232.7 | 2495600.86 | 2787275 | |
| OPTIDX | Nifty | 27/08/2015 | 7700 | 96.7 | 1444482.24 | 1597925 | |
| OPTIDX | Nifty | 27/08/2015 | 8100 | 314.05 | 1134093.94 | 1698175 | |
ü
Interpretation: On the basis of above data,its observed that 7800 may act as strong Support& 8400 may act as strong resistance for Nifty Index. Further moment for the index would be on the positive side.
List of Most Actively traded Stock Call Options
| Most Active Stock Call | ||||||
| Instrument | Stock | Expiry | Strike Rate | Cur Prs | OI | Change in OE |
| OPTSTK | SBI | 27/08/2015 | 260 | 1.6 | 1872000 | 172000 |
| OPTSTK | RIL | 27/08/2015 | 900 | 2.4 | 448250 | 135750 |
| OPTSTK | L&T | 27/08/2015 | 1700 | 5.1 | 94000 | -750 |
| OPTSTK | INFOSYS | 27/08/2015 | 1150 | 4 | 386750 | -4500 |
| OPTSTK | ICICI BANK | 27/08/2015 | 290 | 1.1 | 1097000 | 75000 |
List of Most Actively traded Stock Put Options
| Most Active Stock Put | ||||||
| Instrument | Stock | Expiry | Strike Rate | Cur Prs | OI | Change in OE |
| OPTSTK | SBI | 27/08/2015 | 250 | 10 | 17736.97 | 825000 |
| OPTSTK | INFOSYS | 27/08/2015 | 1100 | 19.15 | 17996.53 | 493500 |
| OPTSTK | ICICI BANK | 27/08/2015 | 270 | 7.55 | 11678.78 | 477000 |
| OPTSTK | L&T | 27/08/2015 | 1650 | 45 | 8362.22 | 73625 |
| OPTSTK | DLF | 27/08/2015 | 100 | 6.85 | 7990 | 1504000 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.