657
Chirag Gothi / 31 Aug 2015
Nifty gave gap down start , afterwards showed some strength in morning trading session & made days high however, Market traded in the tight range till mid afternoon trade but, in second session market sleep from higher levels & finally Nifty given close at 7971.30 levels with loss of 30.65 points.
Post Market Commentary:
Nifty gave gap down start , afterwards showed some strength in morning trading session & made days high however, Market traded in the tight range till mid afternoon trade but, in second session market sleep from higher levels & finally Nifty given close at 7971.30 levels with loss of 30.65 points.
Market breadth for the Nifty Index remains weak as the advance decline ratio ended on the negative side today. 22 stocks has been closed with green whereas, 28 stock has been closed with red.
Top 5 Nifty Gainers: CIPLA was top gainer gain with +3.66% followed by LUPIN, DRREDDY, GAIL, BPCL.
Top 5 Nifty Losers: BHEL was top looser with loss of -3.64% followed by POWERGRID, BHARTIARTL, ULTRACEMCO, ACC.
In today’s trading CNX PHARMA sector were top gainer gain with 2.11% whereas CNX REALTY sector was top looser lose with -1.41 per cent.
The Asian markets were quoting with mix quoted; China's Shanghai Composite was decline by -26.36points, Hong Kong's Hang-Seng clime with +58.19 point, while Japan's Nikkei was down by -245.84 point.European market gave negative opening in today’s tiding session as the impact of Asian Market.
Derivative Analysis
The Nifty September futures open interest has increased by 5.51% . Bank Nifty September futures open interest has increases by 4.3% Nifty market closed at 7971.30 levels & Bank Nifty marked closed at 17146.55 levels.
The Nifty September future closed at a premium of 30 point.
The October series closed at a premium of 73.7 points.
The Implied Volatility of at the money options has increases by 5.42 per cent.
Nifty PCR-OI has sustained at 1.14 levels.
Top 5 Gainers On NSE
| Top Gainer in Nifty | |||||
| Symbol | LTP | Change Rs | % Change | Support | Resistance |
| CIPLA | 684 | 24.15 | 3.66 | 675 | 700 |
| LUPIN | 1,925.00 | 64.15 | 3.45 | 1850 | 1950 |
| DRREDDY | 4,298.25 | 117.5 | 2.81 | 4160 | 4300 |
| GAIL | 297 | 7.95 | 2.75 | 286 | 314 |
| BPCL | 883.95 | 23 | 2.67 | 848 | 888 |
Top 5 Losers On NSE
| Top Losers in Nifty | |||||
| Symbol | LTP | Change Rs | % Change | Support | Resistance |
| BHEL | 226.05 | -8.55 | -3.64 | 224 | 232 |
| POWERGRID | 130.4 | -4.75 | -3.51 | 130 | 135 |
| BHARTIARTL | 354.05 | -8.45 | -2.33 | 350 | 366 |
| ULTRACEMCO | 2,882.55 | -64.2 | -2.18 | 2850 | 2953 |
| ACC | 1,333.30 | -29.5 | -2.16 | 1330 | 1382 |
List of Most Actively traded Nifty Call Options
| Most Active Nifty Index Call | ||||||
| Instrument | Index | Expiry | Strike Rate | Cur Prs | OI | Change in OE |
| OPTIDX | Nifty | 24/09/2015 | 8200 | 96 | 2980075 | 535025 |
| OPTIDX | Nifty | 24/09/2015 | 8300 | 63 | 2362675 | 748325 |
| OPTIDX | Nifty | 24/09/2015 | 8100 | 139.1 | 2506925 | 616925 |
| OPTIDX | Nifty | 24/09/2015 | 8400 | 39.35 | 2179975 | 696350 |
| OPTIDX | Nifty | 24/09/2015 | 8000 | 190 | 2714000 | 311875 |
List of Most Actively traded Nifty Put Options
| Most Active Nifty Index Put | ||||||
| Instrument | Index | Expiry | Strike Rate | Cur Prs | OI | Change in OE |
| OPTIDX | Nifty | 24/09/2015 | 8000 | 194 | 504041.34 | 4831025 |
| OPTIDX | Nifty | 24/09/2015 | 7800 | 125.6 | 487186.92 | 4603875 |
| OPTIDX | Nifty | 24/09/2015 | 7700 | 100 | 447444.24 | 2264025 |
| OPTIDX | Nifty | 24/09/2015 | 7900 | 156.55 | 416558.48 | 2733925 |
| OPTIDX | Nifty | 24/09/2015 | 7600 | 78.45 | 385694.41 | 2829650 |
ü Interpretation: On the basis of above data, its observed that 7800 may act as strong Support& 8200 may act as strong resistance for Nifty Index. Further moment for the index would be on the positive side.
List of Most Actively traded Stock Call Options
| Most Active Stock Call | ||||||
| Instrument | Stock | Expiry | Strike Rate | Cur Prs | OI | Change in OE |
| OPTSTK | RIL | 24/09/2015 | 900 | 14.35 | 571000 | 231250 |
| OPTSTK | JINDALSTLPOW | 24/09/2015 | 75 | 3 | 3252000 | 88000 |
| OPTSTK | TATA MOTORS | 24/09/2015 | 350 | 10.85 | 587000 | 188870 |
| OPTSTK | SBI | 24/09/2015 | 270 | 4.4 | 2121000 | 491000 |
| OPTSTK | YES BANK | 24/09/2015 | 700 | 31.6 | 323750 | 48000 |
List of Most Actively traded Stock Put Options
| Most Active Stock Put | ||||||
| Instrument | Stock | Expiry | Strike Rate | Cur Prs | OI | Change in OE |
| OPTSTK | RIL | 24/09/2015 | 860 | 28 | 4764.95 | 302250 |
| OPTSTK | AXIS BANK | 24/09/2015 | 500 | 16.95 | 4183.46 | 295000 |
| OPTSTK | SBI | 24/09/2015 | 240 | 8.1 | 3660.86 | 881000 |
| OPTSTK | L&T | 24/09/2015 | 1600 | 63.25 | 2791.47 | 133875 |
| OPTSTK | YES BANK | 24/09/2015 | 660 | 21 | 2257.89 | 160750 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.