Markets may open sideways in line with mixed global cues
DSIJ Intelligence / 31 Oct 2011
Opening Bias
|
Benchmark Indices | ||
| Index | Closing | % Change |
| SENSEX | 17804.8 | 2.98 |
| NIFTY | 5360.7 | 3.05 |
| Dow Jones | 12231.1 | 0.18 |
| S&P 500 | 1285.09 | 0.04 |
| NASDAQ | 2737.15 | -0.05 |
| Bovespa | 59513.1 | 0.41 |
| FTSE | 5702.24 | -0.20 |
| DAX | 6346.19 | 0.13 |
| CAC | 3348.63 | -0.59 |
| LIVE | ||
| Hang Seng | 19937.46 | -0.41 |
| Nikkei | 9096.27 | 0.51 |
| Shanghai | 2473.74 | 0.01 |
Last week U.S. stocks finished mostly higher, after shifting between gains and losses throughout the trading session, as relief over European progress in combating regional debt helped key indexes score weekly gains. Equities also climbed as investor confidence rose after the U.S. economy expanded in the third quarter at the fastest pace in a year, as gains in consumer spending and business investment helped support a recovery on the brink of faltering. Separate data showed that consumer confidence unexpectedly rose in October, while fewer Americans filed for unemployment assistance last week.
|
Key Global Indicators | ||
| Gold (Rs/10gm) | Crude ($/bbl) | |
| Spot | 27425 | 109.74 |
| % change | - | -0.99 |
| Future | 27559 | 92.75 |
| % change | -0.11 | -0.67 |
Asian shares this morning have also been trading on a mixed note tracking cues from a choppy closing witnessed in the European markets as Italy’s borrowing costs surged at an auction. The Asian markets are also awaiting the key Monetary Policy data from Japan today.
|
Currency Rates | ||||
| Rs/$ | Rs/Euro | Rs/GBP | Rs100/JYP | |
| RBI Rate | 48.8210 | 69.2853 | 78.5676 | 64.3600 |
| Future | 49.0100 | 69.3100 | 78.8000 | 64.6025 |
Now with the markets also posting some hefty gains in the month of October coupled with good FII inflows one may expect this diwali to bring in some joy and optimism in the economy.
We advise our readers to also watch out for the auto and cement sales numbers expected this week as it will provide valuable insight on their next quarter’s expected performance.
In conclusion, we at DSIJ expect the markets to remain volatile for the day tracking cues from the global markets. Nevertheless we shall update our readers on a timely basis on the expected direction of the markets.
Corporate News
In what may seem as another major blow for Mukesh Ambani led RIL, studies conducted by the company so far reveal that the decline in gas output from Dhirubhai-1 and 3 fields in its KG-D6 block could be ‘irreversible'. These fields have seen a drop of almost 42 per cent since the peak of 60 mmscmd in end-2009.This means industries buying D6 gas will now have to depend on expensive imported gas. While imported gas is available at USD 8.5/mBtu and USD 14/mBtu (excluding other levies and taxes), D6 gas is available at USD 4.2/mBtu (excluding the levies and taxes). However the company has also indicated that it will propose to develop a few satellite fields to cope up with the shortfall.
JSW Steel may get the final go ahead from West Bengal government for its proposed green-field integrated steel project at Salboni in West Bengal, in a week's time. The company has already promised to achieve financial closure for 3 million tonne plant coupled with 300 MW captive power unit in phase-I, soon after receiving the approval from the State Government.
NMDC is looking to buy 2-3 properties overseas by year-end, and is likely to put a bid for acquiring 100 per cent stake in Russia’s Vincy Coal in two or three days. Bid for Vincy Coal, which is estimated to have coking coal reserves of 70-100 million tonnes, will be submitted shortly by NMDC, according to sources.
Drug firm Elder Pharmaceuticals has announced its plans to foray into the growing personal and lifestyle healthcare sector including hypertension, diabetes and cardiac care. Currently, Elder’s main strength is marketing the women’s healthcare product Shelcal, a calcium supplement to prevent osteoporosis, and its extensions. With its recently added manufacturing plant in New Bombay, it has acquired a strong presence in women’s healthcare, nutraceuticals, anti-infectives, lifestyle diseases and pain management.
INDIAN Overseas Bank (IOB) has planned a major global expansion initiative. The government-owned bank, with its head office in this city, has identified 14 centers in the US, Australia and African countries to establish its presence, according to company officials. The bank plans to set up around six branches — two in the US, one in Australia, one in New Zealand and two in Africa. According to a preliminary feasibility survey conducted by global consulting firm Deloitte & Touche the project would be implemented in three phases.
IT firm NIIT Technologies will invest up to Rs 175 crore for the second phase of expansion of its campus in Greater Noida. According to company, the phase-II expansion will begin in January next year and will have an investment of Rs 165-175 crore. It will take six-eight months to get completed and would create a capacity of 4,000 people.
United Breweries has said its wine sales in the past six months had grown 72-80 per cent and it was planning to launch new brands in the next three-four months. According to a company spokesperson, the wine market in the country is estimated to be growing at 40 per cent per annum and the company is mainly focusing on its Four Seasons brand for wines.
Private sector lender Kotak Mahindra Bank has increased its savings deposit rates by 150-200 basis points within a week after the RBI deregulated the interest rate on savings bank deposits. The Mumbai-based lender will offer six per cent on savings deposits above Rs100000 with effect from November 1. For savings deposits up to Rs 100,000, the lender will pay 5.5 per cent interest. The move is aimed to strengthen the bank’s low-cost retail deposit base.
Corporate Actions
|
Stocks Paying Dividend (Ex-Date) | ||
| Scrip Name | Action | Rs |
| Mindtree | Interim Dividend | 1.5 |
| Mindtree | Special Dividend | 1 |
| Sterlite Inds | Interim Dividend | 1 |
|
Corp Action | ||
| Scrip Name | Action | Ratio |
| VIP Inds-$ | Stock Split | Rs 10/- to Rs 2/- |
|
Results Today | |||||||
| Scrip Name | Action | Scrip Name | Action | Scrip Name | Action | Scrip Name | Action |
| 3M India | Q2FY12 | Corporation Bank | Q2FY12 | Jindal Capital | Q2FY12 | Sundaram Brake | Q2FY12 |
| Alok Inds | Q2FY12 | CPEC | Q2FY12 | Karnataka Bank | Q2FY12 | Teesta Agro | Q2FY12 |
| Apar Inds | Q2FY12 | Dabur India | Q2FY12 | Khaitan Chem | Q2FY12 | Triveni Glass-$ | Q2FY12 |
| Atlas Cycle | Q2FY12 | Dena Bank | Q2FY12 | Kohinoor Foods | Q2FY12 | Tulsi Extr | Q2FY12 |
| Ballarpur Inds | Q2FY12 | EIH | Q2FY12 | Lakshmi Mach | Q2FY12 | UBE Inds | Q2FY12 |
| Basant Agro-$ | Q2FY12 | Enterprise Intl | Q2FY12 | LG Balakrishnan | Q2FY12 | Uco Bank | Q2FY12 |
| Bata India | Q2FY12 | Gillette India | Q2FY12 | LGB Forge | Q2FY12 | United Bank | Q2FY12 |
| Birla Corp | Q2FY12 | Goodluck Steel | Q2FY12 | Maharashtra Poly | Q2FY12 | United Brew Hldg | Q2FY12 |
| BOB | Q2FY12 | Greenply Inds | Q2FY12 | Nirlon | Q2FY12 | United Brew-$ | Q2FY12 |
| BPCL | Q2FY12 | Gujarat Pipavav | Q2FY12 | NMDC | Q2FY12 | Usha Martin | Q2FY12 |
| Canara Bank | Q2FY12 | Gulf Oil Corp-$ | Q2FY12 | Novartis India | Q2FY12 | VELJAN | Q2FY12 |
| Castrol India | Q2FY12 | Havells India | Q2FY12 | OCL India | Q2FY12 | Venus Remedies | Q2FY12 |
| Century Enka | Q2FY12 | Hindustan Unilever | Q2FY12 | Oriental Bank | Q2FY12 | Vijaya Bank | Q2FY12 |
| Century Ply-$ | Q2FY12 | ICICI Bank | Q2FY12 | Pudumjee Pulp | Q2FY12 | Wipro | Q2FY12 |
| Century Tex | Q2FY12 | Indian Bank | Q2FY12 | Punjab & Sind Bank | Q2FY12 | ||
| Cera Sanitary | Q2FY12 | INTEGRA IND | Q2FY12 | Shanthi Gears | Q2FY12 | ||
| Colgate Palmolive | Q2FY12 | IPCA Lab | Q2FY12 | Shriram City Uni | Q2FY12 | ||
| Consolidated Sec | Q2FY12 | J&K Bank | Q2FY12 | Subex | Q2FY12 | ||
|
BSE Institutional Turnover | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 28-Oct-11 | 5,496.62 | 3,330.41 | 2166.21 | 1,200.25 | 2278.66 | -1078.41 |
| 26-Oct-11 | 72.24 | 141.19 | -68.95 | 59.84 | 23.59 | 36.25 |
| 25-Oct-11 | 3,678.07 | 3,233.31 | 444.76 | 1341.45 | 2,220.91 | -879.46 |
| Oct , 11 | 40,921.97 | 39,723.52 | 1198.45 | 17,677.95 | 19,696.84 | -2018.89 |
|
FII DERIVATIVES STATISTICS FOR 28-Oct-2011 | |||||||
| BUY | SELL | OI (End of day) | Net Position | ||||
| No. of contracts | Rs (crore) | No. of contracts | Rs (crore) | No. of contracts | Rs (crore) | Rs (crore) | |
| Index Futures | 125989 | 3367.88 | 80765 | 2149.47 | 582122 | 15540.22 | 1218.42 |
| Index Options | 430005 | 11327.71 | 376380 | 9779.19 | 1350340 | 36198.01 | 1548.52 |
| Stock Futures | 98485 | 2483.83 | 77452 | 2010.95 | 1118158 | 28226.85 | 472.88 |
| Stock Options | 12118 | 317.38 | 11798 | 306.04 | 16018 | 416.43 | 11.34 |
| Total | 666597 | 17496.80 | 546395 | 14245.64 | 3066638 | 80381.52 | 3251.16 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.