Markets may witness a positive opening
DSIJ Intelligence / 08 Nov 2011
Overnight US stocks overcame a choppy session to end decisively higher on reports that Italian Prime Minister Silvio Berlusconi would resign as the country works to reign in its debt.
Opening Bias
| Benchmark Indices | ||
| Index | Closing | % Change |
| SENSEX | 17569.3 | 0.04 |
| NIFTY | 5289.35 | 0.10 |
| Dow Jones | 12170.18 | 0.84 |
| S&P 500 | 1275.92 | 1.17 |
| NASDAQ | 2727.49 | 1.20 |
| Bovespa | 59026.1 | -0.29 |
| FTSE | 5567.34 | 1.03 |
| DAX | 5961.44 | 0.55 |
| CAC | 3143.3 | 1.28 |
| LIVE | ||
| Hang Seng | 20106.98 | 2.18 |
| Nikkei | 8733.86 | 0.91 |
| Shanghai | 2633.62 | 0.43 |
The Asian markets are also seen trading on a firm note in early morning trades as the investors of this region cheered the announcement of Berlusconi to resign as a step toward resolving the crippling debt problems in Europe. The Chinese inflation data which showed signs of cooling down has also been positively accepted by the investor community.
| Currency Rates | ||||
| Rs/$ | Rs/Euro | Rs/GBP | Rs100/JYP | |
| RBI Rate | 49.3800 | 67.8411 | 79.1981 | 63.2700 |
| Future | 49.6125 | 68.2750 | 79.6700 | 63.5575 |
In the IT space, Wipro was up by 0.29%, Infosys was up by 0.79% and Patni was up by a massive 2.7%. In the telecom space, MTNL was down by 1.63% and Tata Communications was up by 0.51%. In the banking space, ICICI Bank was up by 1.42% and HDFC Bank was up by 1.5%. In the other space, Sterlite was up by 0.29%, Dr Reddy’s was up by 0.4% and Tata Motors was up by 1.46%.
| Key Global Indicators | ||
| Gold (Rs/10gm) | Crude ($/bbl) | |
| Spot | 28265 | 115.42 |
| % change | - | 0.13 |
| Future | 28761 | 97.17 |
| % change | 1.20 | 0.38 |
Export growth came down to 10.8%, even as import growth remained steady at 21.7%. That has raised the spectre of the trade deficit breaching even the USD 150 billion dollar mark this fiscal, a little more than 8% of India’s estimated GDP this fiscal (based on the budget estimates of economic growth). We have observed that the rate of growth in exports has been plummeting continuously since July, when it was 81.8%. For imports, the monthly growth rates have been highly volatile. However, this is not expected to widen the current account deficit (CAD) much. The CAD is currently pegged at 2.7% of GDP, at USD 54 billion, as invisibles such as the services trade balance are expected to show up.
However, if the services trade balance also slows down, the CAD could become a problem. So far, FII and FDI inflows have been good and therefore the financing of CAD has not become a problem. But if they dry up, given the external shocks, there will be more complications. In conclusion, we expect the markets to remain positive for the day tracking strong cues from the global markets. Nevertheless we shall update our readers on a timely basis on the expected direction of the markets.
Stocks in Action
State-owned steel maker RINL and power equipment manufacturer BHEL will soon sign an agreement to form a joint venture for putting up a high-end seamless tube mill at Vishakhapatnam, entailing investments of over Rs 2,000 cr. The shareholding pattern of the joint venture is yet to be finalised but since the mill would be located inside RINL’s Vishakhapatnam facility, RINL would have a majority stake in the venture. High-end seamless tubes find application in the energy, oil & gas and water sectors, among others.
The Competition Appellate Tribunal will hear today an appeal by realty major DLF against a competition commission order, wherein the company has been asked to pay a penalty of Rs 630 cr for the abuse of its dominant market position.
IDFC has reported a jump of 54.93% in net profit to Rs 524.27 cr for the quarter ended September 30, 2011 as against Rs 338.39 reported in the previous year on the back of higher income from operations. The company’s income from operations during the quarter rose to Rs 1,714.93 cr from Rs 1,216.75 cr in the same period last fiscal.
J Kumar Infra has received orders worth Rs 600 cr for the widening of the Sion-Panvel special highway project in Maharashtra. The project is under a build, operate and transfer (BOT) model and will cover the stretch between the Uran flyover and the BARC junction.
Mukesh Ambani-owned Infotel has acquired 38.5% stake in digital learning solutions firm Extramarks Education, a move that will help RIL to strengthen its content pipeline as it looks to launch its broadband services soon. The investment has been made through an affiliate company, Reliance Strategic Investments, for an undisclosed amount. According to sources, there will be no dilution of equity in Extramarks and RIL will infuse fresh capital. The investment by Infotel will enable Extramarks to pursue its aggressive growth plans in further developing services and deepening its market penetration. The funds will be used for executing computer-aided learning projects and new technologies.
Corporate Actions
| Stocks Paying Dividend (Ex-Date) | ||
| Scrip Name | Action | Rs |
| Gati | Dividend | 0.5 |
| HCL Infosystems | Final Dividend | 2.0 |
| HCL Infosystems | Interim Dividend | 1.0 |
| Marico | 1st Interim Dividend | 0.3 |
| Sonata Soft | Interim Dividend | 0.5 |
| Results Today | |||||
| Scrip Name | Action | Scrip Name | Action | Scrip Name | Action |
| Apollo Tyres | Q2FY12 | IL&FS TRANS | Q2FY12 | SBI | Q2FY12 |
| Balmer Lawr | Q2FY12 | Indian Oil Corp | Q2FY12 | Shriram Trans | Q2FY12 |
| Bayer Crop | Q2FY12 | JSW ENERGY | Q2FY12 | Sundram Fast | Q2FY12 |
| Bharat Forge | Q2FY12 | Jyothy Lab | Q2FY12 | Tata Comm | Q2FY12 |
| Bhushan Steel | Q2FY12 | Lupin | Q2FY12 | Time Techno | Q2FY12 |
| Bombay Burmah | Q2FY12 | Man Infra | Q2FY12 | Transformers Rect | Q2FY12 |
| Bombay Dyeing | Q2FY12 | Marg | Q2FY12 | Voltamp Trans | Q2FY12 |
| CESC | Q2FY12 | Moser Baer | Q2FY12 | Voltas | Q2FY12 |
| DIAMONPOWER-$ | Q2FY12 | Natco Pharma | Q2FY12 | Zydus Wellness-$ | Q2FY12 |
| Eicher Motors | Q2FY12 | Neyveli Lignite | Q2FY12 | ||
| Everest Kanto | Q2FY12 | Omaxe | Q2FY12 | ||
| Fert & Chem Trv | Q2FY12 | Orissa Minerals Development | Q2FY12 | ||
| First Financial | Q2FY12 | Plastiblends-$ | Q2FY12 | ||
| Glenmark Pharma | Q2FY12 | Power Finance | Q2FY12 | ||
| GMR Infra | Q2FY12 | Precision Wires | Q2FY12 | ||
| Godawari Power | Q2FY12 | Procter & Gamble | Q2FY12 | ||
| Gujarat Sidh | Q2FY12 | PTC India | Q2FY12 | ||
| Hanung Toys | Q2FY12 | Radico Khaitan | Q2FY12 | ||
| Henkel India | Q2FY12 | Ranbaxy Lab | Q2FY12 | ||
| Hindustan Oil | Q2FY12 | Sanghvi Forging | Q2FY12 | ||
| BSE Institutional Turnover | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 8-Nov-11 | 1,696.02 | 1,239.74 | 456.28 | 369.26 | 746.73 | -377.5 |
| 4-Nov-11 | 2,256.56 | 2,127.94 | 128.62 | 938.47 | 867.98 | 70.49 |
| 3-Nov-11 | 1,884.03 | 1,868.58 | 15.45 | 973.06 | 971.15 | 1.91 |
| Nov , 11 | 9,220.63 | 8,648.72 | 571.91 | 3,683.85 | 4,570.12 | -886.3 |
| FII DERIVATIVES STATISTICS FOR 08-Nov-2011 | |||||
| Buy | Sell | OI (End of day) | Net Position | ||
| Rs (cr) | Rs (cr) | No. of contracts | Rs (cr) | Rs (cr) | |
| Index Futures | 1440.36 | 1183.86 | 545153 | 14328.38 | 256.49 |
| Index Options | 10304.14 | 10151.57 | 1574841 | 41660.17 | 152.58 |
| Stock Futures | 1136.87 | 1354.73 | 1174288 | 29389.64 | -217.85 |
| Stock Options | 304.74 | 294.87 | 32548 | 855.13 | 9.87 |
| Total | 13186.11 | 12985.02 | 3326830 | 86233.32 | 201.08 |
If you want to stay updated with the share market news today, keep a close watch on the indian stock market today with real time movements like sensex today live and overall stock market today trends. Investors tracking ipo allotment status, ipo news today, or the latest ipo india can also follow daily updates along with bse share price live data. Whether you are learning how to invest in stock market in india, preparing for a market crash today, or searching for the best stocks to buy in india, insights on top gainers today india, top losers today india, trending stocks india and long term stocks india help in making informed investment decisions.